- Mechanical Engineering
- Research
- Projects
Projects
Funded
AY 2021-22 | ||||||
Sl. No. | Name of the Teacher / Principal Investigator | Year of Sanction | Funding Agency | Total Amount Sanctioned | Area | Project Title |
1 | Dr. Ranganath S R | 2021-2022 | KSCST | 8,000/- | ROBOT | Design and Fabrication of Pulley based Movable Crane ROBOT |
2 | Dr. Ranganath S R | 2021-2022 | KSCST | 8,000/- | Renewable Resources | Automatic detection and Prevention of animal in Agricultural field by using Renewable Resources |
3 | K M Kiran Kumar | 2021-2022 | KSCST | 6,000/- | Manufacturing | Fabrication of Covid Protection Sanitization Machine for Packing and Delivery products |
4 | Vishwanath B R | 2021-2022 | KSCST | 8,000/- | Electric Vehicle | Design and Fabrication of battery cooling system for Electric vehicle |
5 | Manjunath M V | 2021-2022 | KSCST | 8,000/- | Energy Engineering | Design and Fabrication of Piezo Electric Energy Harvesting from pressure forces developed in automotive tyres |
6 | Darshan B G | 2021-2022 | VTU | 5000/- | Agriculture | Design and Fabrication of low cost manually operated multipurpose agriculture machine |
7 | Chandana N C | 2021-2022 | VTU | 5000/- | Agriculture | Design and Fabrication of mechanical sickle for agricultural utility |
AY 2020-21 | ||||||
Sl. No. | Name of the Teacher / Principal Investigator | Year of Sanction | Funding Agency | Total Amount Sanctioned | Area | Project Title |
1 | Dr. SHIVANNA | 2020-21 | KSCST | 6,000/- | Solar | Design and fabrication of solar dryer for village application |
2 | Dr. K C ANANTHA PADMANABHAM | 2020-21 | KSCST | 7,000/- | Robot | Application of "Pneumatic exo-arms" used in robots |
3 | Dr. K C ANANTHA PADMANABHAM | 2020-21 | KSCST | 8,000/- | Solar | Solar powered wheel chair with bluetooth controller for aged and physically challenged people |
4 | Prof. SOMASHEKAR R | 2020-21 | KSCST | 7,000/- | Electric Vehicle | Self charging electric vehicle utilising unused power |
5 | Prof. CHANDANA NC | 2020-21 | KSCST | 7,000/- | Solar | Solar operated “bluetooth controlled robot for road and floor cleaning” |
6 | Darshan B G | 2020-2021 | VTU | 5000/- | Eco friendly road cleaner | Low cost modified transport system for rural and town application eco-friendly road cleaner |
7 | Dr. Arun Magadum | 2020-21 | VTU | 5000/ | Solar | GSM based solar powered hydraulic pump |
Applied Projects
Sl. No. | Name of the Faculty | Submission Date | Funding Agency | Total Amount sanctioned | Area | Title of the research project |
1 | Dr. K C Anantha Padmanabham | 06-01-22 | KSCST | - | Smart materials | Design and fabrication of a Pneumatically powered women Exoskeleton Robot using smart materials. |
2 | Dr. Arun Magadum | 24-02-22 | VGST | - | Bio diesel | The performance and emission characteristics of I C Engine with Bio diesel fuel for different coatings on modified piston head |
3 | Dr. K C Anantha Padmanabham | 24-02-22 | VGST | - | Additive Manufacturing | Additive Manufacturing and 3D Printing |
4 | Dr. Ranganath S R | 24-02-22 | VGST | - | Composites | Evaluation of Mechanical and tribological / corrosion properties of quartz particulates and short basalt fiber reinforced Al2014 based as cast and heat treated hybrid composites for air craft and marine application |
SI No |
Name of the Faculty |
Year of Sanction |
Funding Agency |
Total Amount sanctioned |
Area |
Title of the research project |
1 |
Dr. Arun Magadum |
2020-21 |
VTU |
7.00 Lakhs |
Bio Fuel |
Emission and performance characteristics of IC engine with Bio Fuel for different modified piston head |