Department of Chemistry
The Department of Chemistry was established in the year 2001 and has been devoted to teaching and advanced research in Chemistry. The department has distinguished itself as a Centre for innovative and pioneering teaching and research in different fields of Chemistry. It was elevated to the status of VTU Research Centre in 2011 in recognition of its achievements in various fields and received sponsored projects from VTU Research Grant and VGST. The major research efforts are focused on areas such as catalysis, reaction kinetics, corrosion, polymers, nanomaterials, and electrochemistry. To ignite the quest for chemistry and its versatile applications in the young minds of future engineers the department organizes various activities such as guest lectures, quiz, workshops, conferences, and seminars. To kindle the interest and encourage the prospective researchers in the fields of material science the department successfully organized two days national seminar on “Recent Advances in Material Science” – 2011- and two-days National Conference on “Frontiers and Challenges in Chemistry” - 2013. Also, the department of Chemistry organizes an International Conference on Innovations and Challenges in Science and Technology every year. The faculty members in the department are actively betrothed to Teaching as well as in Research.
-
To provide foundation knowledge in Frontiers of Chemistry with Sustainability and Environmental emphasis.
-
M1: To disseminate knowledge of Chemistry in the area of Electrochemistry, Corrosion Science, Engineering Materials, Water Technology, Instrumentation and Green & Sustainable Chemistry.
-
M2: To understanding the concepts of alternative energy sources.
-
M3: To afford concepts of production and utilization of few Polymers and Nanomaterials.
-
To obtain consistent and excellent results in academics.
-
To encourage students to be entrepreneurs through mentoring activity.
-
To encourage the faculty members to update their knowledge and skills by way of Publishing, Participating/Organizing Conferences and Workshops.
-
To work towards establishing Nanomaterials Energy Research Centre.
-
To achieve the distinction of being the most sought-after department of chemistry in the vicinity.
-
To foster inter departmental collaboration and synergize the efforts towards multi-disciplinary research and development.
-
To establish a strong, connect with institutions, universities, and industries of international repute.
-
To contribute in the development of innovative ideas towards solving the challenges faced by society.
-
Virtual classrooms and several tutorial rooms with multimedia projectors.
-
Departmental library
-
Internet Facility
-
Biodiesel plant
-
Centre for Training on Biodiesel Production.
The following are the subjects being thought as a part of the Course curriculum in the Chemistry group during the I/II semester of Engineering.
I & II Semester (CSE Stream) | |
BMATS101/201 | Mathematics-I for CSE Stream |
BCHES102/201 | Applied Chemistry for CSE Stream |
BCEDK103/203 | Computer-Aided Engineering Drawing |
Engineering Science Course – 1 (ESC - 1) | |||
BESCK104/204A | Introduction to Civil Engineering | BESCK104/204C | Introduction to Electronics Communication |
BESCK104/204B | Introduction to Electrical Engineering | BESCK104/204D | Introduction to Mechanical Engineering |
Programming Language Courses-I (PLC-I) | |||
BPLCK105/205A | Introduction to Web Programming | BPLCK105/205C | Basics of JAVA programming |
BPLCK105/205B | Introduction to Python Programming | BPLCK105/205D | Introduction to C++ Programming |
Ability Enhancement Course | |||
BPWSK106/206 | Professional Writing Skills in English | BENGK106/206 | Communicative English |
Humanity and Social Science and management Course | |||
BICOK107/207 | Indian Constitution | BKSKK107/BKBKK107 BKSKK207/ BKBKK207 |
Samskrutika Kannada/ Balake Kannada |
Humanity and Social Science and management Course | |||
BSFHK158/258 | Scientific Foundations of Health | IDTK158/258 | Innovation and Design Thinking |
The following are the subjects being thought as a part of the Course curriculum in the Chemistry group during the I/II semester of Engineering.
I & II Semester (Electrical & Electronics Engineering Stream) | |
BMATE101/201 | Mathematics-I for EES |
BCHEE102/201 | Chemistry for EES |
BCEDK103/203 | Computer-Aided Engineering Drawing |
Engineering Science Course – 1 (ESC - 1) | |||
BESCK104/204A | Introduction to Civil Engineering | BESCK104/204C | Introduction to Electronics Communication |
BESCK104/204B | Introduction to Electrical Engineering | BESCK104/204D | Introduction to Mechanical Engineering |
Programming Language Courses-I (PLC-I) | |||
BPLCK105/205A | Introduction to Web Programming | BPLCK105/205C | Basics of JAVA programming |
BPLCK105/205B | Introduction to Python Programming | BPLCK105/205D | Introduction to C++ Programming |
Ability Enhancement Course | |||
BPWSK106/206 | Professional Writing Skills in English | BENGK106/206 | Communicative English |
Humanity and Social Science and management Course | |||
BICOK107/207 | Indian Constitution | BKSKK107/ BKBKK107 BKSKK207/ BKBKK207 |
Samskrutika Kannada/ Balake Kannada |
Humanity and Social Science and management Course | |||
BSFHK158/258 | Scientific Foundations of Health | IDTK158/258 | Innovation and Design Thinking |
The following are the subjects being thought as a part of the Course curriculum in the Chemistry group during the I/II semester of Engineering.
I & II Semester (Mechanical Engineering Stream) | |
BMATM101/201 | Mathematics-I for ME Streams |
BCHEM102/201 | Applied Chemistry for ME Streams |
BCEDK103/203 | Computer-Aided Engineering Drawing |
Engineering Science Course – 1 (ESC - 1) | |||
BESCK104/204A | Introduction to Civil Engineering | BESCK104/204C | Introduction to Electronics Communication |
BESCK104/204B | Introduction to Electrical Engineering | BESCK104/204D | Introduction to Mechanical Engineering |
Programming Language Courses-I (PLC-I) | |||
BPLCK105/205A | Introduction to Web Programming | BPLCK105/205C | Basics of JAVA programming |
BPLCK105/205B | Introduction to Python Programming | BPLCK105/205D | Introduction to C++ Programming |
Ability Enhancement Course | |||
BPWSK106/206 | Professional Writing Skills in English | BENGK106/206 | Communicative English |
Humanity and Social Science and management Course | |||
BICOK107/207 | Indian Constitution | BKSKK107/ BKBKK107 BKSKK207/ BKBKK207 |
Samskrutika Kannada/ Balake Kannada |
Humanity and Social Science and management Course | |||
BSFHK158/258 | Scientific Foundations of Health | IDTK158/258 | Innovation and Design Thinking |
The following are the subjects being thought as a part of the Course curriculum in the Chemistry group during the I/II semester of Engineering.
I & II Semester (Civil Engineering Stream) | |
BMATC101/201 | Mathematics-I for Civil Engg Stream |
BCHEC102/201 | Applied Chemistry for Civil Engg Stream |
BCEDK103/203 | Computer-Aided Engineering Drawing |
Engineering Science Course – 1 (ESC - 1) | |||
BESCK104/204A | Introduction to Civil Engineering | BESCK104/204C | Introduction to Electronics Communication |
BESCK104/204B | Introduction to Electrical Engineering | BESCK104/204D | Introduction to Mechanical Engineering |
Programming Language Courses-I (PLC-I) | |||
BPLCK105/205A | Introduction to Web Programming | BPLCK105/205C | Basics of JAVA programming |
BPLCK105/205B | Introduction to Python Programming | BPLCK105/205D | Introduction to C++ Programming |
Ability Enhancement Course | |||
BPWSK106/206 | Professional Writing Skills in English | BENGK106/206 | Communicative English |
Humanity and Social Science and management Course | |||
BICOK107/207 | Indian Constitution | BKSKK107/ BKBKK107 BKSKK207/ BKBKK207 |
Samskrutika Kannada/ Balake Kannada |
Humanity and Social Science and management Course | |||
BSFHK158/258 | Scientific Foundations of Health | IDTK158/258 | Innovation and Design Thinking |
Sl. No | Course Title | Course Code | CO No. | Course Outcomes(CO) |
1 | Applied Chemistry for Computer Science & Engineering stream | BCHES102/202 | C102.1 | Understand the concepts of Sensors and Energy Systems. |
C102.2 | Apply the knowledge of Materials for Memory and Display Systems | |||
C102.3 | Impart the basic knowledge of chemistry and its principles involved in corrosion, electrode system and Analytical Techniques | |||
C102.4 | Acquire the knowledge of green fuels and synthesis, properties and utilization of engineering materials like polymers. | |||
C102.5 | Solve for the problems in chemistry that are pertinent in engineering applications like e-waste Management | |||
C102.6 | Determine the Quantitative analysis of Materials and chemical substance by instrumental and volumetric methods | |||
2 | Chemistry for Electrical and Electronics Engineering stream | BCHEE102/202 | C102.1 | Identify the terms and applications of electronic materials involved in Science and Engineering. |
C102.2 | Explain the phenomena of chemistry to describe Energy conversion and storage | |||
C102.3 | Understand the basic principles of corrosion, its problems in engineering applications and Importance of e-Waste management | |||
C102.4 | Master the knowledge of properties and utilization of display systems & Nano materials | |||
C102.5 | Impart the basic knowledge of chemistry and its principles involved in electrode system, Sensor and Analytical Techniques | |||
C102.6 | Determine the Quantitative analysis of Materials and chemical substance by instrumental and volumetric methods | |||
3 | Applied Chemistry for Civil Engineering stream | BCHEC102/202 | C102.1 | Enumerate the importance, synthesis and applications of Structural Materials. |
C102.2 | Explain the fundamental concepts of corrosion, its control and energy conversion and storage devices. | |||
C102.3 | Understand properties and application of nanomaterial and Solve for the problems in chemistry that are pertinent in engineering applications like water technology. | |||
C102.4 | Gain the knowledge of polymer and Composites. | |||
C102.5 | Illustrate the fundamental principles of Phase rule and applications of analytical instrumentation | |||
C102.6 | Determine the Quantitative analysis of Materials and chemical substance by instrumental and volumetric methods | |||
4 | Applied Chemistry for Mechanical Engineering stream | BCHEM102/202 | C102.1 | .Understanding the concepts of Fuels, Green Fuels and Energy Storage Device. |
C102.2 | Explain the phenomena of chemistry to describe corrosion and its prevention, metal finishing and its technological importance | |||
C102.3 | Gain the knowledge of macromolecules for engineering applications. | |||
C102.4 | Illustrate the fundamental principles of Phase rule and applications of analytical instrumentation. | |||
C102.5 | Impart the knowledge of synthesis, properties and utilization of engineering materials like Alloy, Ceramic & Nano materials | |||
C102.6 | Determine the Quantitative analysis of Materials and chemical substance by instrumental and volumetric methods |
Sl. No | Course Title | Course Code | CO No. | Course Outcomes(CO) |
2 | Engineering Chemistry | 21CHE21/22 | C102.1 | Impart the basic knowledge of chemistry and its principles involved in electrochemistry, energy storage devices and its commercial applications. |
C102.2 | Understand the basic principles of corrosion and its prevention, metal finishing and its technological importance | |||
C102.3 | Master the knowledge of synthesis, properties and utilization of engineering materials like polymers & Nano materials. | |||
C102.4 | Apply the knowledge of Green Chemistry principles for production of chemical compounds. understanding the concepts of alternative energy sources | |||
C102.5 | Understand the basic concepts of water chemistry & theory, basic principle and applications of volumetric analysis and analytical instruments. |
Sl. No | Course Title | Course Code | CO No. | Course Outcomes(COs): The students will be able to |
1 | Engineering Chemistry | 18CHE12/22 | C102.1 | Use of free energy in equilibria, rationalize bulk properties and processes using thermodynamic considerations, electrochemical energy system. |
C102.2 | Cause & effects of corrosion of metals and control of corrosion. Modification of surface properties of metals to develop resistance to corrosion, wear, tear impact etc. by electroplating and electrolessplating. | |||
C102.3 | Production & consumption of energy for industrialization of country and living standards of people. Electrochemical and concentration cells, Classical, modern batteries and fuel cells. Utilization of solar energy for different useful forms of energy | |||
C102.4 | Environmental pollution, waste management and water chemistry. | |||
C102.5 | Different techniques of instrumental methods of analysis, fundamental principles of nano materials. |
Pass in PUC/10+2 Examination with Physics and Mathematics as compulsory subjects along with one of the chemistry/Computer science/ Electronics/Technical vocational subjects and obtained at least 45% marks (40% in case of candidate belonging to SC/ST category) in the above subjects taken together of any Board recognized by the respective State Governments / Union Territories or any other qualification recognized as equivalent there to.
The CET / COMEDK Exams (entrance exam) get over; normally the aspiring students would be able to assess their performance and seat allotment possibilities to the college of their preference. Therefore, after CET / COMEDK exams, there would be acceleration in the admission process under Management Quota.
To have assured seat under Management Quota, it is necessary to secure your seat early by complying with the terms and conditions.
Sem | Section | Class teacher | Mail id |
I | G | Prof. N Vasudha | vasudhan@dbit.co.in |
H | Prof. Suresh K R | sureshkr@dbit.co.in | |
J | Prof. K Krishnaveni | indhranikrishnaveni@dbit.co.in | |
K | Prof. N V Sushma | sushmanv@dbit.co.in | |
L | Prof. S Shivarajkumar | shivarajkumars@dbit.co.in | |
M | Dr. Akshath | akshath@dbit.co.in | |
II | A | Prof. N V Sushma | sushmanv@dbit.co.in |
B | Prof. S Shivarajkumar | shivarajkumars@dbit.co.in | |
C | Prof. Suresh K R | sureshkr@dbit.co.in | |
D | Prof. A P Soujanya | soujanyaap@dbit.co.in | |
E | Prof. K Krishnaveni | indhranikrishnaveni@dbit.co.in | |
F | Prof. N Vasudha | vasudhan@dbit.co.in |