Department of Physics
The Department of Physics, Don Bosco Institute of Technology, Bengaluru was established in the year 2001. The Department has well experienced teaching and technical staff. Currently, the department consists of two Doctorate holders and the other faculty members have registered for their Ph.D programme. The Department has been recognized by VTU as a Research Centre since 2018-19.
The department caters to the needs of all the Branches of Engineering and boasts of well-equipped Engineering Physics Laboratory. The lab enables the faculty members to pursue experimental research in the field of Nanotechnology in addition to the conduction of all experiments as per the curriculum of VTU.
-
To provide foundations of Physics for Engineering applications
-
M1: To impart basic concepts and principles of Physics applied to Engineering Science.
-
M2: To imbibe the applications of Physics in the area of Oscillations, Lasers, Optical Fibre, Electrical Conductivity and Semiconductors.
-
To get consistently excellent results in academics.
-
To increase awareness among students about Research Avenues in Basic Sciences.
-
To establish a cell for providing consultancy services.
-
To establish a Knowledge Centre.
-
To have an All-Doctorate Team of Faculty Members.
-
To increase publications in Scopus indexed journals.
-
To submit proposals funded projects in R & D activities.
-
To strive for obtaining Intellectual Property Rights.
-
Well-ventilated class and tutorial rooms equipped with multimedia projectors
-
Laboratories with advanced equipment and sophisticated software
-
Departmental library
-
Internet Facility
-
Innovative video lecture delivery facility
Sl. No | Course Code | Course Name |
1 | BMATE101/201 | Mathematics-I for ECE stream |
2 | BPHYE102/202 | Physics for ECE Stream |
3 | BBEE103/203 | Basic electronics |
4 | BESCK104/204B | Introduction to Electrical Engineering |
5 | BETCK105/205H | Introduction to internet of things |
6 | BETCK105/205E | Renewable Energy sources |
7 | BENGK106/206 | Communicative English |
8 | BICOK107/207 | Indian constitution |
9 | BIDTK158/258 | Innovation and Design Thinking |
10 | BPWSK106/206 | Professional writing skills in English |
Sl. No | Course Code | Course Name |
1 | BMATS101/201 | Mathematics-I for ECE stream |
2 | BPHYS102/202 | Physics for ECE Stream |
3 | BPOPS103/203 | Principles of Programming Using C |
4 | BESCK104/204A | Introduction to Civil Engineering |
5 | BETCK105/205H | Introduction to internet of things |
6 | BETCK105/205E | Renewable Energy sources |
7 | BETCK105/205l | Introduction to cyber security |
8 | BENGK106/206 | Communicative English |
9 | BICOK107/207 | Indian constitution |
10 | BIDTK158/258 | Innovation and Design Thinking |
11 | BPWSK106/206 | Professional writing skills in English |
ECE Stream | |||||
Sl. No | Subject Name | Subject Code | Course Code | CO No. | Course Outcomes(CO) |
1 | Mathematics-I for ECE stream | BMATE101 | C101 | C101.1 | Apply the knowledge of calculus to solve problems related to polar curves. |
C101.2 | Learn the notion of partial differentiation to compute rate of change of multivariate functions. | ||||
C101.3 | Apply the concept of change of order of integration and variables to evaluate multiple integral and their usage in computing area and volume. | ||||
C101.4 | Make use of matrix theory for solving the system of linear equations and compute eigenvalues and eigenvectors. | ||||
C101.5 | Familiarize with modern mathematical tools namely SCILAB/PYTHON/MATLAB | ||||
2 | Physics for ECE stream | BPHYE102 | C102 | C102.1 | Describe the fundamental principles of the Quantum Mechanics and the essentials of Photonics. |
C102.2 | Elucidate the concepts of conductors, dielectrics and superconductivity | ||||
C102.3 | Discuss the fundamentals of vector calculus and their applications in Maxwell’s Equations and EM Waves. | ||||
C102.4 | Summarize the properties of semiconductors and the working principles of semiconductor devices. | ||||
C102.5 | Practice working in groups to conduct experiments in physics and Perform precise and honest measurements. | ||||
Basic electronics | BBEE103/203 | C103 | C103.1 | Develop the basic knowledge on construction, operation and characteristics of semiconductor devices | |
3 | C103.2 | Apply the acquired knowledge to construct small scale circuits consisting of semiconductor devices | |||
C103.3 | Develop competence knowledge to constructbasic digital circuitby make use of basic gate and its function. | ||||
C103.4 | Construct the conceptual blocks for basic communication system. | ||||
C103.5 | Apply the knowledge of various transducers principle in sensor system. | ||||
4 | Introduction to Electrical engineering | BESCK104B | C104 | C104.1 | To understand the concepts of various energy sources and electric circuits. |
C104.2 | To apply the basic electrical laws to solve circuits. | ||||
C104.3 | To discuss the construction and operation of various Electrical Machines and their applications. | ||||
C104.4 | To explain the concepts of electric power transmission and distribution, electricity billing, circuit protective devices and personal safety measures. | ||||
5 | Introduction to internet of things | BETCK105H | C105 | C105.1 | Describe the evolution of IOT, IOT networking components, and addressing strategies in IOT |
C105.2 | Classify various sensing devices and actuator types. | ||||
C105.3 | Demonstrate the processing in IOT. | ||||
C105.4 | Explain Associated IOT Technologies | ||||
C101.29 | Illustrate architecture of IOT Applications | ||||
5 | Introduction to cyber security | BETCK105l | C106 | C105.1 | Explain the cybercrime terminologies |
C105.2 | Describe Cyber offenses and Botnets | ||||
C105.3 | Illustrate Tools and Methods used on Cybercrime | ||||
C105.4 | Explain Phishing and Identity Theft | ||||
C101.32 | Justify the need of computer forensics | ||||
5 | Renewable Energy sources | BETCK105E | C107 | C105.1 | Describe the importance of renewable energy sources with their utilization and Internet of Energy. |
C105.2 | Describe the use of solar energy and the various components used in the energy production with respect to applications like-heating, cooling, desalination and power generation. | ||||
C105.3 | Understand the conversion principles of wind and Bio-mass energy. | ||||
C105.4 | Understand the conversion principles of tidal and ocean thermal energy. | ||||
6 | Communicative English | BENGK106 | C108 | C101.37 | Acquire the basic knowledge of fuel cells and applications hydrogen energy. |
C101.38 | Identify the nuances of phonetics, intonation and enhance pronunciation skills. | ||||
C101.39 | To impart basic English grammar and essentials of language skills as per present requirement. | ||||
C101.40 | Understand and use all types of English vocabulary and language proficiency. | ||||
C101.41 | Adopt the Techniques of Information Transfer through presentation | ||||
7 | Indian constitution | BICOK107 | C107 | C107.1 | Analyze the basic structure of Indian Constitution. |
C1O7.2 | Understanding the Preamble, Fundamental Rights and its limitations. | ||||
C107.3 | know about the Directive Principles of State Policies (DPSP), Fundamental Duties (FD’s) of Indian constitution, Union Government, political structure & codes, procedures. | ||||
C107.4 | Understanding Parliamentary and Judicial system of India. | ||||
C107.5 | Know about the State Executive & Elections system of India, the Amendments and Emergency Provisions, other Important provisions given by the constitution. | ||||
8 | Innovation and Design Thinking | BIDTK158 | C108 | C108.1 | Appreciate various design process procedure |
C108.2 | Generate and develop design ideas through different technique | ||||
C108.3 | Identify the significance of reverse Engineering to Understand products | ||||
C108.4 | Draw technical drawing for design ideas | ||||
9 | Mathematics-II for ECE stream | BMATE201 | C109 | C109.1 | Understand the applications of vector calculus refer to solenoidal, irrotational vectors,lineintegral and surface integral. |
C109.2 | Demonstrate the idea of Linear dependence and independence of sets in the vector space, and linear transformation |
||||
C109.3 | To understand the concept of Laplace transform and to solve initial value problems. | ||||
C109.4 | Apply the knowledge of numerical methods in solving physical and engineering phenomena. |
||||
C109.5 | Get familiarize with modern mathematical tools namely MATHEMATICA/MATLAB/PYTHON/ SCILAB |
CSE Stream | |||||
Sl. No | Subject Name | Subject Code | Course Code | CO No. | Course Outcomes(CO) |
1 | Mathematics-I for CSE stream | BMATS101 | C101 | C101.1 | Apply the knowledge of calculus to solve problems related to polar curves and learn the notion of partial differentiation to compute rate of change of multivariate functions |
C101.2 | Analyze the solution of linear and nonlinaer ordinary differential equations | ||||
C101.3 | Get acquainted and to apply modular arithmatic to compute algorithms | ||||
C101.4 | Make use of matrix theory for solving the system of linear equations and compute eigenvalues and eigenvectors. | ||||
C101.5 | Familiarize with modern mathematical tools namely MATHEMATICA/MATLAB/PYTHON/SCILAB | ||||
2 | Physics for CSE stream | BPHYS102 | C102/C112 | C102.1 | Describe the principles of LASERS and Optical fibers and their relevant applications. |
C102.2 | Discuss the basic principles of the Quantum Mechanics and its application in Quantum Computing. | ||||
C102.3 | Summarize the essential properties of superconductors and its applications in qubits. | ||||
C102.4 | Illustrate the application of physics in design and data analysis. | ||||
C102.5 | Practice working in groups to conduct experiments in physics and perform precise and honest measurements. | ||||
C103.1 | Elucidate the basic architecture, functionalities of a computer and the structure of C program. |
||||
3 | Principles of Programming Using C | BPOPS103 | C103/C203 | C103.2 | Explore the different types of operators and looping constructs |
C103.3 | Interpret usage of functions in C and user-defined data structures in arrays. | ||||
C103.4 | Explore the strings and user-defined structures like unions, pointers in implementing solutions. |
||||
C103.5 | Design and Develop Solutions to problems using modular programming constructs. | ||||
4 | Introduction to civil Engg | BESCK104A | C104 | C101.1 | Explain the different fields of civil engineering and identify the different building materials used in construction. |
C101.2 | Compute the resultant of a force system subjected to various loads by resolution of a force | ||||
C101.3 | Locate the centroid and compute the moment of inertia of regular and built-up sections | ||||
C101.4 | Compute the support reactions in beams with different types of supports and loads and also analyse member forces in truss | ||||
C101.5 | Compute the relationship between the motion of bodies and analyse the bodies in motion. | ||||
5 | Introduction to internet of things | BETCK105H | C105/C115 | C105.1 | Describe the evolution of IOT, IOT networking components, and addressing strategies in IOT |
C105.2 | Classify various sensing devices and actuator types. | ||||
C105.3 | Demonstrate the processing in IOT. | ||||
C105.4 | Explain Associated IOT Technologies | ||||
C101.29 | Illustrate architecture of IOT Applications | ||||
5 | Introduction to cyber security | BETCK105l | C106/C116 | C105.1 | Explain the cybercrime terminologies |
C105.2 | Describe Cyber offenses and Botnets | ||||
C105.3 | Illustrate Tools and Methods used on Cybercrime | ||||
C105.4 | Explain Phishing and Identity Theft | ||||
C101.32 | Justify the need of computer forensics | ||||
5 | Renewable Energy sources | BETCK105E | C107/C117 | C105.1 | Describe the importance of renewable energy sources with their utilization and Internet of Energy. |
C105.2 | Describe the use of solar energy and the various components used in the energy production with respect to applications like-heating, cooling, desalination and power generation. | ||||
C105.3 | Understand the conversion principles of wind and Bio-mass energy. | ||||
C105.4 | Understand the conversion principles of tidal and ocean thermal energy. | ||||
6 | Communicative English | BENGK106 | C108 | C101.37 | Acquire the basic knowledge of fuel cells and applications hydrogen energy. |
C101.38 | Identify the nuances of phonetics, intonation and enhance pronunciation skills. | ||||
C101.39 | To impart basic English grammar and essentials of language skills as per present requirement. | ||||
C101.40 | Understand and use all types of English vocabulary and language proficiency. | ||||
C101.41 | Adopt the Techniques of Information Transfer through presentation | ||||
7 | Indian constitution | BICOK107 | C107 | C107.1 | Analyze the basic structure of Indian Constitution. |
C1O7.2 | Understanding the Preamble, Fundamental Rights and its limitations. | ||||
C107.3 | know about the Directive Principles of State Policies (DPSP), Fundamental Duties (FD’s) of Indian constitution, Union Government, political structure & codes, procedures. | ||||
C107.4 | Understanding Parliamentary and Judicial system of India. | ||||
C107.5 | Know about the State Executive & Elections system of India, the Amendments and Emergency Provisions, other Important provisions given by the constitution. | ||||
8 | Innovation and Design Thinking | BIDTK158 | C108 | C108.1 | Appreciate various design process procedure |
C108.2 | Generate and develop design ideas through different technique | ||||
C108.3 | Identify the significance of reverse Engineering to Understand products | ||||
C108.4 | Draw technical drawing for design ideas | ||||
9 | Mathematics-II for CSE stream | BMATS201 | C109 | C109.1 | Apply the concept of change of order of integration and variables to evaluate multiple integrals and their usage in computing area and volume. |
C109.2 | Understand the applications of vector calculus refer to solenoidal, and irrotational vectors.Orthogonal curvuilinear coordinates. | ||||
C109.3 | Demonstrate the idea of Linear dependence and independence of sets in the vector space,and linear transformation. | ||||
C109.4 | Apply the knowledge of numerical methods in analysing the discrete data and solving the physical and engineering problems. | ||||
C109.5 | Get familiarize with modern mathematical tools namely MATHEMATICA/MATLAB/PYTHON/SCILAB |
Sl. No | Subject Name | Subject Code | Course Code | CO No. | Course Outcomes(CO) |
1 | Calculus and linear Algebra | 21MAT11 | C101 | C101.1 | Apply the knowledge of calculus to solve problems related to polar curves and its applications in determining the bentness of curve |
C101.2 | Learn the notion of Partial differentiation to calculate change of multivariate functions. | ||||
C101.3 | Solve first order and higher order differential equations using analytical methods. | ||||
C101.4 | Solve higher order differential equations by the methods of variation of parameters, Cauchy’s and Legendre’s Differential equations | ||||
C101.5 | Test consistency of system of linear equations and solve by direct and iterative methods | ||||
2 | Advanced Calculus and Numerical methods | 21MAT21 | C111 | C111.1 | Apply the concept of change of order of integrations and variables to evaluate multiple integrals and their usage in computing the area and volumes. |
C111.2 | Illustrate the applications of multivariate calculus to undertand the solenoidal and irrotatinal vectors and also exhibit the inter dependence of line, surface and volume integrals. | ||||
C111.3 | Formulate physical problems to partial differential equations and to obtain solution for standard practical PDE's | ||||
C111.4 | Apply the knowedge of Numerical Methods in the modelling of various physical and Engineering Phenomena. | ||||
C111.5 | Solve first order differential equations arising in Engineering problems | ||||
3 | Engineering Physics | 21PHY12/22 | C102/C112 | C102.1/ C112.1 | Interpret the types of mechanical vibrations and their applications, the role of Shock waves in various fields |
C102.2/ C112.2 | Demonstrate the quantization of energy for microscopic system | ||||
C102.3/ C112.3 | Apply LASER and Optical fibers in opto electronic system | ||||
C102.4/ C112.4 | Illustrate merits of quantum free electron theory and applications of Hall effect. | ||||
C102.5/ C112.5 | Analyze the importance of XRD and Electron Microscopy in Nano material characterization. | ||||
4 | Basic Electrical engineering | 21ELE13/23 | C103/C113 | C103.1/ C113.1 | Analyse basic Dc and AC circuits |
C103.2/ C113.2 | Explain the working Principles of Transformer and Electric machines | ||||
C103.3/ C113.3 | Explain the concepts of electric power, transmission and Distribution of Power | ||||
C103.4/ C113.4 | Understand the working methods, electricity billing and working principles of circuits, protective devices and personal safety measures | ||||
5 | Elements of Civil Engineering & Mechanics | 21CIV14/24 | C104/C114 | C104.1 / C114.1 | Explain the different fields of civil engineering and identify the different building materials used in construction. |
C104.2/ C114.2 | Compute the resultant of a force system subjected to various loads by resolution of a force | ||||
C104.3/ C114.3 | Locate the centroid and compute the moment of inertia of regular and built-up sections | ||||
C104.4/ C114.4 | Compute the support reactions in beams with different types of supports and loads and also analyse member forces in truss | ||||
C104.5/ C114.5 | Compute the relationship between the motion of bodies and analyse the bodies in motion. | ||||
6 | Engineering Graphics | 21EVN15/25 | C105/C115 | C105.1 / C115.1 | Ability to understand and visualize the Points, lines and planes with manual and computer aided drafting |
C105.2/ C115.2 | Ability to analyze the shape and size of different of Solids using orthographic projections by manual and computer aided tool | ||||
C105.3/ C115.3 | Ability to create 3D isometric view of objects and convert orthographic to isometric view using CAD software | ||||
C105.4/ C115.4 | Ability to develop the lateral surface and truncated of the objects | ||||
C105.5/ C115.5 | Ability to identify interdisciplinary engineering components or system through its graphical representation | ||||
7 | Engineering Physics Lab | 21PHYL16/26 | C106/C116 | C106.1/ C116.1 | Understand the measuring techniques |
C106.2/ C116.2 | Operate different instruments and be capable to analyze the experimental results | ||||
C106.3/ C116.3 | Construct the circuits and their analysis | ||||
8 | Basic Electrical Engg. Lab | 21ELEL17/27 | C107/C117 | C107.1/ C117.1 | Verify KCL & KVL, maximum power transfer theorem &study effect of open & short circuit in simple circuit |
C107.2/ C117.2 | Compare power consumed by different lamps & to realize truth table for 2 way & 3 way control of lamp | ||||
C107.3/ C117.3 | Demonstrate the measurement of impedance of an electrical circuit & calculate power consumed by a 3 phase load | ||||
C107.4/ C117.4 | Interpret the suitability of earth’s resistance measured | ||||
9 | Communicative English | 21EGH18 | C108 | C108.1 | Understand and apply the Fundamentals of Communication Skills in their communication skills |
C108.2 | Identify the nuances of phonetics, intonation and enhance pronunciation skills. | ||||
C108.3 | To impart basic English grammar and essentials of language skills as per present requirement. | ||||
C108.4 | Understand and use all types of English vocabulary and language proficiency. | ||||
C108.5 | Adopt the Techniques of Information Transfer through presentation | ||||
10 | Professional Writing Skills in English | 21EGH28 | C118 | C118.1 | To understand and identify the Common Errors in Writing and Speaking. |
C118.2 | To Achieve better Technical writing and Presentation skills. | ||||
C118.3 | To read Technical proposals properly and make them to Write good technical reports. | ||||
C118.4 | Acquire Employment and Workplace communication skills. | ||||
C118.5 | To learn about Techniques of Information Transfer through presentation in different level. | ||||
11 | Engineering Chemistry | 21CHE12/22 | C102/C112 | C102.1/ C112.1 | Impart the basic knowledge of chemistry and its principles involved in electrochemistry, energy storage devices and its commercial applications. |
C102.2/ C112.2 | Understand the basic principles of corrosion and its prevention, metal finishing and its technological importance | ||||
C102.3/ C112.3 | Master the knowledge of synthesis, properties and utilization of engineering materials like polymers & Nano materials. | ||||
C102.4/ C112.4 | Apply the knowledge of Green Chemistry principles for production of chemical compounds. understanding the concepts of alternative energy sources | ||||
C102.5/ C112.5 | Understand the basic concepts of water chemistry & theory, basic principle and applications of volumetric analysis and analytical instruments. | ||||
12 | Problem solving through programming | 21PSP13/23 | C103/C113 | C103.1/ C113.1 | Elucidate the basic architecture and functionalities of a computer and also recognize the hardware parts. |
C103.2/ C113.2 | Apply programming constructs of C language to solve the real world problem | ||||
C103.3/ C113.3 | Explore user-defined data structures like arrays in implementing solutions to problems like searching and sorting | ||||
C103.4/ C113.4 | Explore user-defined data structures like structures, unions and pointers in implementing solutions | ||||
C103.5/ C113.5 | Design and Develop Solutions to problems using modular programming constructs using functions | ||||
13 | Basic Electronics | 21ELN14/24 | C104/C114 | C104.1/ C114.1 | Describe the concepts of Electronic circuits encompassing power supplies, amplifiers and oscillators |
C104.2/ C114.2 | Understand the basics of digital logic, data representation, circuits and microcontroller systems with sensors and Actuators. | ||||
C104.3/ C114.3 | Discuss the characteristics and technological advancements of embedded systems | ||||
C104.4/ C114.4 | Study of Fundamentals of Communication system and frequency spectrum with antenna circuits | ||||
C104.5/ C114.5 | Explain wired to wireless communications and its computations. | ||||
14 | Elements of Mechanical Engineering | 21ME15/25 | C105/C115 | C105.1 / C115.1 | Understand basic concept of Mechanical Engineering in fields of energy, steam formation, principles & working of hydraulic turbines, pumps & its applications. |
C105.2/ C115.2 | Understand the materials technology, know about different joining processes and heat transfer applications. | ||||
C105.3/ C115.3 | Apply the skills in developing simple mechanical like I C engines, Refrigeration and A C. | ||||
C105.4/ C115.4 | Understand basic concepts and applications of power transmission systems and robotics anatomy. | ||||
C105.5/ C115.5 | Understand the fundamentals of machine tools, modern manufacturing techniques and operations. | ||||
15 | Engineering Chemistry Laboratory | 21CHEL16/26 | C106/C116 | C106.1/ C116.1 | Handle different types of instruments for analysis of materials using small quantities of materials involved for quick and accurate results. |
C106.2/ C116.2 | Analyse different types of titrations for estimation of concerned in materials using comparatively more quantities of materials involved for good results | ||||
C106.3/ C116.3 | Demonstrate technical information by means of oral presentations and written reports/records as a team. | ||||
16 | C Programming Laboratory | 21CPL17/27 | C107/C117 | C107.1/ C117.1 | Define the problem statement and identify the need for computer programming |
C107.2/ C117.2 | Make use of C compiler, IDE for programming, identify and correct the syntax and syntactic errors in programming | ||||
C107.3/ C117.3 | Develop algorithm, flowchart and write programs to solve the given problem | ||||
C107.4/ C117.4 | Demonstrate use of functions, recursive functions, arrays, strings, structures and pointers in problem solving. |
Sl. No | Subject Name | Subject Code | Course Code | CO No. | Course Outcomes(CO) |
1 | Calculus and linear Algebra | 18MAT11 | C101 | C101.1 | Apply the knowledge of calculus to solve problems related to polar curves and it’s in determining the bentness of curve. |
C101.2 | Learn the notion of partial differentiation to calculate rates of change of multivariate functions and solve problems related to composite functions and Jacobians | ||||
C101.3 | Apply the concept of change of order of integrations and variables to evaluate multiple integrals and their usage in computing the area and volumes. | ||||
C101.4 | Solve first order linear/nonlinear differential equations analytically using standard methods | ||||
C101.5 | Make use of matrix theory for solving system of linear equations and compute Eigen values and Eigen vectors required for matrix diagonalization process. | ||||
2 | Advanced Calculus and Numerical methods | 18MAT21 | C111 | C111.1 | Illustrate the applications of multivariate calculus to understand the solenoidal and irritatingly vectors and also exhibit the inter dependence of line, surface and volume integrals. |
C111.2 | Demonstrate various physical model throughout higher order differential equations and solve such linear ordinary differential equations . | ||||
C111.3 | Construct a variety of partial differential equations and solution by Exact methods. | ||||
C111.4 | Explain the applications of infinite series and obtain series solution of ordinary differential equations. | ||||
C111.5 | Apply the knowledge of Numerical Methods in the modelling of various physical and Engineering Phenomena. | ||||
3 | Engineering Physics | 18PHY12/22 | C102/C112 | C102.1/ C112.1 | Understand various types of oscillations and their implications, the role of Shock waves in various fields. |
C102.2/ C112.2 | Recognize the elastic properties of materials for engineering | ||||
C102.3/ C112.3 | Realize the interrelation between time varying electric field and magnetic field, the transverse nature of the EM waves and their role in optical fiber communication | ||||
C102.4/ C112.4 | Compute Eigen values, Eigen functions for a particle using Time independent 1-D Schrodinger’s wave equation. Apprehend the principle of laser, working of different types of lasers and applications | ||||
C102.5/ C112.5 | Understand various electrical and thermal properties of materials like conductors, semiconductors and dielectrics using different theoretical models | ||||
4 | Basic Electrical engineering | 18ELE13/23 | C103/C113 | C103.1/ C113.1 | Analyse Basic DC and AC Electric Circuits |
C103.2/ C113.2 | Able to Explain the principle of operation, construction of 1 phase transformer, AC and DC machines | ||||
C103.3/ C113.3 | Able to explain the concept of wiring, protective devices and earthing | ||||
5 | Elements of Civil Engineering & Mechanics | 18CIV14/24 | C104/C114 | C104.1 / C114.1 | Mention the applications of various fields of Civil Engineering. |
C104.2/ C114.2 | Compute the resultant of given force system subjected to various loads. | ||||
C104.3/ C114.3 | Comprehend the action of Forces, Moments and other loads on systems of rigid bodies and compute the reactive forces that develop as a result of the external loads. | ||||
C104.4/ C114.4 | Locate the Centroid and compute the Moment of Inertia of regular and built-up sections | ||||
C104.5/ C114.5 | Express the relationship between the motion of bodies and analyse the bodies in motion | ||||
6 | Engineering Graphics | 18EGDL15/25 | C105/C115 | C105.1 / C115.1 | Ability to understand and visualize the Points, lines and planes with manual and computer aided drafting |
C105.2/ C115.2 | Ability to analyze the shape and size of different of Solids using orthographic projections by manual and computer aided tool | ||||
C105.3/ C115.3 | Ability to create 3D isometric view of objects and development of lateral surfaces and truncated shapes of the solids by manual and solid edge software. | ||||
7 | Engineering Physics Lab | 18PHYL16/26 | C106/C116 | C106.1/ C116.1 | Recall the concepts of interference of light, diffraction of light, Fermi energy |
C106.2/ C116.2 | Understand the principles of operations of optical fibers and semiconductor devices such as photodiode, and NPN transistor, and frequency response of LCR circuits | ||||
C106.3/ C116.3 | Determine elastic modulii and moment of inertia of given materials with the help of suggested procedures | ||||
C106.4/ C116.4 | Gain practical knowledge of Magnetic field intensity due to current and spring constant of a spring. | ||||
C106.5/ C116.5 | Understand the importance of measurement procedure, honest recording and representing the data, reproduction of final results | ||||
8 | Basic Electrical Engg. Lab | 18ELEL17/27 | C107/C117 | C107.1/ C117.1 | Identify the common electrical components used for conducting experiments and verify the Kirchhoff’s law for basic DC circuits |
C107.2/ C117.2 | Compare power factor of lamps and also study the effect of open & short circuits | ||||
C107.3/ C117.3 | Determine impedance of an electrical circuits and analyse phase and line quantities with power consumed in a star and delta 3 phase load | ||||
C107.4/ C117.4 | Determine earth resistance and understand two way and three way control of lamps | ||||
9 | Technical English - I | 18EGH18 | C108 | C108.1 | Use grammatical English and essentials of language skills and identify the nuances phonetics, intonation and flawless pronunciation |
C108.2 | Implement English vocabulary at command and language proficiency, Identify common errors in spoken and written communication | ||||
C108.3 | Understand and improve the non-verbal communication and kinesics, Perform well in campus recruitment, engineering and all other general competitive exams | ||||
10 | Technical English - II | 18EGH28 | C118 | C118.1 | Identify common errors in spoken and written communication, Get familiar with English vocabulary and language proficiency |
C118.2 | Improve nature and style of sensible writing and acquire employment and workplace communication skills, Improve their technical communication skills through technical reading and writing practices | ||||
C118.3 | Perform well in campus recruitment, engineering and all other general competitive exams. | ||||
11 | Engineering Chemistry | 18CHE12/22 | C102/C112 | C102.1/ C112 | Use of free energy in equilibria, rationalize bulk properties and processes using thermodynamic considerations, electrochemical energy system. |
C102.2/ C112.2 | Cause & effects of corrosion of metals and control of corrosion. Modification of surface properties of metals to develop resistance to corrosion, wear, tear impact etc. by electroplating and electrolessplating. | ||||
C102.3/ C112.3 | Production & consumption of energy for industrialization of country and living standards of people. Electrochemical and concentration cells, Classical, modern batteries and fuel cells. Utilization of solar energy for different useful forms of energy | ||||
C102.4/ C112.4 | Environmental pollution, waste management and water chemistry. | ||||
C105.4/ C115.4 | Different techniques of instrumental methods of analysis, fundamental principles of nano materials. | ||||
12 | C Programming for Problem Solving | 18CPS13/23 | C103/C113 | C103.1/ C113.1 | Illustrate simple algorithms from the different domains such as mathematics , Physics, etc. |
C103.2/ C113.2 | Construct a programming solution to the given problem using C | ||||
C103.3/ C113.3 | Identify and correct the syntax and logical errors in C programs. | ||||
C104.4/ C114.4 | Modularize the given problem using functions & structures. | ||||
13 | Basic Electronics | 18ELN14/24 | C104/C114 | C104.1/ C114.1 | Describe the operation of diodes, BJT, FET and operational amplifiers. |
C104.2/ C114.2 | Design and explain the construction of rectifiers, regulators, amplifiers and oscillators | ||||
C104.3/ C114.3 | Describe general operational principles of SCR and its application | ||||
C104.4/ C114.4 | Explain the different number system and their conversions and construct simple combinational and sequential logic circuits using Flip-Flops. | ||||
C104.5/ C114.5 | Describe the basic principle of operation of communication system and mobile phones. | ||||
14 | Elements of Mechanical Engineering | 18ME15/25 | C105/C115 | C105.1 / C115.1 | Student shall identify different sources of energy & their conversion process & explain the working principle of hydraulic, pumps, IC engines & refrigeration |
C105.2/ C115.2 | Student shall recognize various metal joining processes & power transmission elements also understand the properties of common engineering materials & their applications | ||||
C105.3/ C115.3 | Student shall discuss the working of conventional machine tools, machining processes, tools & accessories. | ||||
15 | Engineering Chemistry Laboratory | 18CHEL16/26 | C106/C116 | C106.1/ C116.1 | Handle different types of instruments for analysis of materials using small quantities of materials involved for quick and accurate results. |
C106.2/ C116.2 | Analyse different types of titrations for estimation of concerned in materials using comparatively more quantities of materials involved for good results | ||||
C106.3/ C116.3 | Demonstrate technical information by means of oral presentations and written reports/records as a team. | ||||
16 | C Programming Laboratory | 18CPL17/27 | C107/C117 | C107.1/ C117.1 | Write Algorithms, flowchart and program for simple problems |
C107.2/ C117.2 | Correct syntax and logical errors to execute a program. | ||||
C107.3/ C117.3 | Write iterative and wherever possible recursive programs. | ||||
C107.4/ C117.4 | Demonstrate use of functions, arrays, strings, structures and pointers in problem solving. |
Pass in PUC/10+2 Examination with Physics and Mathematics as compulsory subjects along with one of the chemistry/Computer science/ Electronics/Technical vocational subjects and obtained at least 45% marks (40% in case of candidate belonging to SC/ST category) in the above subjects taken together of any Board recognized by the respective State Governments / Union Territories or any other qualification recognized as equivalent there to.
The CET / COMEDK Exams (entrance exam) get over; normally the aspiring students would be able to assess their performance and seat allotment possibilities to the college of their preference. Therefore, after CET / COMEDK exams, there would be acceleration in the admission process under Management Quota.
To have assured seat under Management Quota, it is necessary to secure your seat early by complying with the terms and conditions.
Semester | Section | Class teacher | Mail id | Phone number |
I | A | Dr. Bhavyashri Shetty | bhavyakajava@dbit.co.in | 9901002604 |
B | Mr. Arun Kumar K H | arunkumarkh@dbit.co.in | 9743340660 | |
C | Mr. Vijay Kumar B | vijaykumarb@dbit.co.in | 9743714660 | |
D | Mr. Vinay Prasad V | vinayprasadv@dbit.co.in | 9738859436 | |
E | Mrs. Nagarathna | nagarathna@dbit.co.in | 8296279997 | |
F | Mr. K R Suresha | sureshakr@dbit.co.in | 9620576499 | |
II | G | Mr. Arun Kumar K H | arunkumarkh@dbit.co.in | 9743340660 |
H | Mrs. Yashodha S. R. | yashodha.sr@dbit.co.in | 9980677995 | |
J | Mrs. Nagarathna | nagarathna@dbit.co.in | 8296279997 | |
K | Mr. Vijay Kumar B | vijaykumarb@dbit.co.in | 9743714660 | |
L | Mr. Vinay Prasad V | vinayprasadv@dbit.co.in | 9738859436 | |
M | Mrs. Umavathi A | umavathi@dbit.co.in | 9844250977 |