Placement Statistics
Our endeavors are developing a professional attitude and ethics, good personality, team building, group activations, mock interview/GD sessions and leadership abilities among students. The technology is varying swiftly, with the result the stipulation of the industry also changes incessantly. We provide an edge by way of lectures/seminars/conferences etc from reputed dignitaries/Industries and achieve our goals. Considering the students potential and company recruitment standards, the department identifies areas of training on domain-specific; formulate sequence of activities to meet the required skill sets and appropriate placement. The following training had conducted by industry trained experts from second year itself continued to third & final year BE course.
Academic Year 2021-2022
| Sl.No | Name | Company | Package |
| 1 | MONIKA V | WIPRO | 3.5 LPA |
| 2 | ROHAN M C | UPGRAD | 3.5 LPA |
| 3 | ROHAN M C | XORIANT | 5.5LPA |
| 4 | NITHIN KUMAR S | PAYTM | |
| 5 | NITHIN KUMAR S | SQUAREYARDS | 1.65 LPA |
| 6 | KOUSHIK R | PAYTM | |
| 7 | KOUSHIK R | SQUAREYARDS | 3 LPA |
| 8 | SUCHITHRA V C | UPGRAD | 3.5LPA |
| 9 | SUCHITHRA V C | NTT DATA | 3.5 LPA |
| 10 | SHASHANK K R | PAYTM | 3.2 LPA |
| 11 | SONIA D UJJINAKOPPA | UPGRAD | 3 LPA |
| 12 | YASHASWINI M | E & Y | 4 LPA |
| 13 | YASHASWINI M | GLOBAL DELIVERY SERVICES | |
| 14 | DHRUVA KUMAR M | VTIGER | 2 LPA |
| 15 | M V SHASHANK YADAV | CAPGEMINI | 4 LPA |
| 16 | ROJIN RAJAN | CAPGEMINI | 4 LPA |
| 17 | ROJIN RAJAN | HCL TECHNOLOGIES | |
| 18 | NIVITHA N M | ||
| 19 | MADHURA K | E&Y | 4.3 LPA |
| 20 | ULLAS A | WIPRO | 3.5 LPA |
| 21 | ULLAS A | KPIT | 4 LPA |
| 22 | NITHA ROYALS GR | MINDTREE | 4 LPA |
| 23 | JAYACHANDRA A S | THE MATH COMPANY | 4.5 LPA |
| 24 | SREERAJ GUPTA Y S | BYJU’S | |
| 25 | SWATHI J S | WIPRO | 3.25 LPA |
| 26 | SUSHMITHA B H | WIPRO | 3 LPA |
| 27 | DEEPIKA G | SQUAREYARDS | 3 LPA |
| 28 | B N PALLAVI | SCHNEIDER ELECTRIC | |
| 29 | B N PALLAVI | GE Health Care | |
| 30 | NITHIN KUMAR S | TEACHNOOK | |
| 31 | KOUSHIK R | TEACHNOOK | 4 LPA |
| 32 | SANJAY C | TEACHNOOK | 4 LPA |
| 33 | KISHORE GOWDA T | LOGIK WORKS | 3 LPA |
| 34 | JEEVITHA S | ECHOBOOOM MANAGEMENT & ENTREPRENEURIAL SOLUTIONS PRIVATE LIMITED | 3.5 LPA |
| 35 | VEERENDRA GOWDA R K | WIPRO | 3.5LPA |
Academic Year 2020-2021
| Sl.No | Name | Company | Package |
| 1 | CHANDRU R CHIKKOL | COGNIZANT | 4 LPA |
| 2 | DAARSHANIK K | INFOSYS | 3 LPA |
| 3 | INCHARA JAYADEV | MPHASIS | 4 LPA |
| 4 | DIVYA BAI SALANKE | TCS | 3.36 LPA |
| 5 | JAGADEESH R S | INFOSYS | |
| 6 | JEEVITHA C | TRIDENT INFOSOL | 3.3 LPA |
| 7 | KISHORE S | CAPGEMINI | |
| 8 | LIKITHA D | ACCENTURE | |
| 9 | LIKHITHA G | COGNIZANT | 4 LPA |
| 10 | MADHURA B | DXC Technology | |
| 11 | MANOJACHAR S | SIEMENS TECHNOLOGY AND SERVICES PVT LTD | 3.5 LPA |
| 12 | NAVEEN KUMAR | ELCAMINO SOFTWARE PVT LTD | |
| 13 | NEHA M | NCG | 4.8 LPA |
| 14 | NIKHIL S D | THIS | 3.5 LPA |
| 15 | PAVAN U | CAPGEMINI | 2.6 LPA |
| 16 | PRIYANKA R L | INFOSYS | |
| 17 | RACHITHA M JAIN | TCS NINJA | |
| 18 | RADHIKA A | COGNIZANT | 4 LPA |
| 19 | RAKESH B S | Software AG Bangalore Technologies Private Limited | 5.25 LPA |
| 20 | SAHANA SHREE V | CAPGEMINI | 3 LPA |
| 21 | SANDEEP R PAWAR | COGNIZANT | 4 LPA |
| 22 | SANJANA G N | TCS | 3.36 LPA |
| 23 | SHALINI C S | INFOSYS | 3.6 LPA |
| 24 | SHREYANKA G R | ||
| 25 | SHREYAS GOWDA Y | MINDTREE | 3.12 LPA |
| 26 | SNEHA N | COGNIZANT | 4 LPA |
| 27 | TEJASWINI A R | COGNIZANT | |
| 28 | VARALAKSHMI R | WIPRO | 3.5 LPA |
| 29 | VASUNDHARA M R | IBM | |
| 30 | VATHSALA GM | TCS | 3.36 LPA |
| 31 | VEEKSHA T | MPHASIS | 4 LPA |
| 32 | YASHAS RAJU R | BULLWORK MOBILITY | |
| 33 | AKASH A M | MINDTREE | |
| 34 | RAKSHITH GOWDA C K | ANYA ELECTRICALS & CONSTRUCTIONS | |
| 35 | SAGAR B | HURON EURASIA INDIA PVT LTD | 5.83 LPA |
| 36 | SAHANA K | MINDTREE | 3.12 LPA |
| 37 | SHEEBA BANO | ACCENTURE | 4.5 LPA |
| 38 | VINUTHA N | MOBILEUM | 7 LPA |
| 39 | A JAHNAVI | UNIVERSITY OF STUTTGART, FACULTY OF COMPUTER SCIENCE, ELECTRICAL ENGINEERING AND INFORMATION TECHNOLOGY, PFAFFENWALDRING 47, 70569 STUTTGART | HIGHER STUDIES |
| 40 | MADHURYA L | HOCHSCHULE BONN-RHEIN-SIEG, GRANTHAM-ALLEE 20, 53757 SANKT AUGUSTIN, DEUTSCHLAND | |
| 41 | GANESH A S | SEIMENS | 3.5 LPA |




.png)












