- Electrical and Electronics Engineering
- Hall of Fame
- Student Achievements
Student's Achievements
Year |
1st Topper |
2nd Topper |
2021-22 |
Name: Rojin Rajan Aggregate : 8.85 |
Name: Madhura K Aggregate : 8.72 |
2020-21 |
Name: J B Divya Bai Salanke Aggregate : 9.09 |
Name: A Jahnavi Aggregate : 8.99 |
2019-20 |
Name: Sushma R Aggregate : 8.55 |
Name: Kavana E Aggregate : 8.35 |
2018 - 19 |
Name: Salbia Maria Almeida Aggregate : 8.34 |
Name: Salfia Anna Almeida Aggregate: 8.28 |
2017 - 18 |
Name: Hemanth Kumar S Aggregate : 80.21% |
Name: Tejaswini R Aggregate : 80.05% |
2016-17 |
Name: Harish Murthy Aggregate: 79.56% |
Name: Vishwa Prasad Aggregate: 75.71% |
AY 2021-2022
SI.No | USN | Name | Title | Guide |
1 | 1DB18EE003 | AKASH R | Solar Powered Refrigeration for Pushcart(street vendors) vendors | Dr. R Anguraja |
1DB18EE038 | SREERAJ GUPTA Y S | |||
1DB18EE040 | THASWIN GOWDA M | |||
1DB18EE043 | VEERENDRA GOWDA R.K | |||
2 | 1DB18EE002 | AKASH. K M | Ultra-Violet Sterilization Disinfectant Robot used in COVID-19 pandemic situation | Prof.Padmashree V kulkarni |
1DB18EE010 | DEEPIKA G | |||
1DB18EE017 | KAMAL NAYAN SINGH | |||
1DB18EE019 | MADHURA. K |
AY 2020-2021
SI.No | USN | Name | Title | Guide |
1 | 1DB16EE042 | KIRAN KUMAR S | Automatic robotics on air purification with air quality indicator | Dr.Anguraja R |
1DB17EE019 | LIKHITHA G | |||
1DB17EE031 | NIRANJAN REDDY N | |||
2 | 1DB17EE006 | DAARSHANIK K | Gsm based portablee system for monitoring Home quarantined covid-19 patients | Prof Sulochana.I Akkalkot |
1DB17EE035 | PRIYANKA R L | |||
1DB17EE053 | VASUNDHARA M R |
AY 2019-2020
SI.No | USN | Name | Title | Guide |
1 | 1DB16EE017 | MADHU H | Multi-function digital mirror using Raspberry Pi with IOT | Prof. Sneha Shetty |
1DB16EE024 | PAVITHRA.M | |||
1DB16EE036 | SYED LUQMAN | |||
1DB16EE422 | ROHITH S | |||
2 | 1DB15EE013 | KIRTHI P | Battery and its Management for E-rickshaw | Prof.Santhosh |
1DB15EE029 | B.C.RANJEETA | |||
1DB16EE010 | GEETHA SHREE |
AY 2018-2019
SI.No | USN | Name | Title | Guide |
1 | 1DB15EE045 | Vidyashree G | RFID Coin Based Mobile Charger Using Solar | Ms. Vijayshree.G |
1DB15EE022 | Nayan D Mahindrakar | |||
1DB15EE047 | Yashwanth Gowda S | |||
1DB16EE409 | Kiran Kumar P | |||
2 | 1DB15EE032 | Salbia Maria Almeida | Hand Gesture Controlled Robot | Mr. Raveendra.R |
1DB15EE036 | Shiva Kumar H R | |||
1DB16EE420 | Ravi Kumar M P | |||
1DB15EE004 | Basavaraju D K |
AY 2017-2018
SI.No | USN | Name | Title | Guide |
1 | 1DB14EE025 | Nischay | Smart Underground waste management system | Dr. Anguraja R |
1DB14EE041 | Vinutha B | |||
1DB15EE407 | Chetan N S | |||
1DB15EE426 | Vinutha K | |||
2 | 1DB13EE047 | Praveen Kumar A | Enhancement of solar power using tracking and cooling of solar panels | Mr. Raveendra R |
1DB14EE002 | Anagha V Kulkarni | |||
1DB14EE005 | Bindhu V | |||
1DB14EE019 | Mahesh M |
AY 2016-2017
SI.No | USN | Name | Title | Guide |
1 | 1DB13EE002 | Akshay Palankar | A novel approach to reduce the noise pollution caused by the honking of vehicles | Dr. Anguraja R |
1DB13EE027 | Manoj hedge | |||
1DB13EE031 | Naveen M R | |||
1DB13EE016 | Gopi N | |||
2 | 1DB13EE009 | Chandan R Sindhe | Sorting of grapes based on quality parameters | Ms. Sulochana I Akkalkot |
1DB13EE010 | Chetan Nayak | |||
1DB13EE011 | D R Rajashekar | |||
1DB13EE041 | Shivraj B V |
AY 2021-2022
SI.No. | USN | Name | Title | Guide | Publication |
1 | 1DB16EE035 | R Sushma | Water Pollution Monitoring System Using IoT | Sharmila R S | ICDSMLA 2020 Proceedings of the 2nd International Conference on Data Science, Machine Learning and Applications. |
1DB17EE405 | M U Mahanth | ||||
1DB16EE006 | A Chandana | ||||
1DB16EE033 | C Sunil | ||||
2 | 1DB17EE001 | A Jahnavi | Solar Powered Self-Charging Circuit for Mobile Application | Padmashree V Kulkarni | ICDSMLA 2020 Proceedings of the 2nd International Conference on Data Science, Machine Learning and Applications. |
1DB17EE022 | Madhurya L | ||||
3 | 1DB16EE030 | N Shwetha | Smart Garbage Separation Using Robotic Arm with Image Processing | Raveendra R | ICDSMLA 2020 Proceedings of the 2nd International Conference on Data Science, Machine Learning and Applications. |
1DB16EE026 | Sahana s | ||||
1DB16EE038 | Veeresh | ||||
1DB17EE401 | P Bharath Kumar | ||||
4 | 1DB16EE034 | Sunil Davis | Monitoring and Controlling of Domestic Appliance Using IoT | Rajath Shankar P S | ICDSMLA 2020 Proceedings of the 2nd International Conference on Data Science, Machine Learning and Applications. |
1DB16EE008 | P.J.Deepika | ||||
1DB16EE429 | Megha sandesh | ||||
1DB16EE009 | Dinesh | ||||
5 | 1DB16EE021 | Meenaz Sadaf m | Automatic Engine Locking System for Drunken Driving | Padmashree V Kulkarni | ICDSMLA 2020 Proceedings of the 2nd International Conference on Data Science, Machine Learning and Applications. |
1DB16EE019 | Manu | ||||
1DB17EE412 | Rani | ||||
1DB16EE028 | Shadab Khan | ||||
6 | 1DB16EE010 | Geetha shree | Battery and Its Management for E-Rickshaw | Santosh R | ICDSMLA 2020 Proceedings of the 2nd International Conference on Data Science, Machine Learning and Applications. |
1DB15EE013 | Kirthi P | ||||
1DB15EE029 | B.C.Ranjeeta | ||||
7 | 1DB16EE031 | Sonica J | Multi-Function Digital Mirror Using Raspberry Pi with IOT | Sneha A S | ICDSMLA 2020 Proceedings of the 2nd International Conference on Data Science, Machine Learning and Applications. |
1DB16EE024 | Pavithra M | ||||
1DB16EE036 | Syed Luqman | ||||
1DB16EE422 | S Rohith |
AY 2020-2021
SI.No. | USN | Name | Title | Guide | Publication |
1 | 1DB18EPS02 | Santosh E | Adaptable SVC Design Methodology for Power Quality Improvements in Steel Melting Shops | Dr.Anguraja R | International Journal of Innovative Technology and Exploring Engineering (IJITEE) |
2 | 1DB18EPS04 | Sriram S | Selective Coordination and its impact on Low-Voltage System Design & Arc Flash | Dr.Anguraja R | International Journal of Innovative Technology and Exploring Engineering (IJITEE) |
3 | 1DB18EPS03 | Sinan Muhiuddeen | Power System Voltage Stability analysis with Renewable power Integration | Anguraja R, | International Journal of Innovative Technology and Exploring Engineering (IJITEE) |
W M Shivkumar |
AY 2019-2020
SI.No. |
USN |
Name |
Title |
Guide |
Publication |
1 |
1DB15EE045 |
Vidyashree G |
RFID Coin based Mobile Charger using solar energy |
Vijayshree G |
Journal of Emerging Technologies of Emerging Technologies and Innovative Research |
1DB15EE047 |
Yashwanth Gowda |
||||
1DB15EE022 |
Nayan Mahindrakar |
||||
1DB16EE409 |
Kiran Kumar P |
||||
2 |
1DB14EPS03 |
Deepti Rao |
Design and simulation of bidirectional inverter for hybrid power systems for grid mode & Islanding Mode. |
Sharmila R.S |
International Journal for Research in Applied Science and Engineering Technology |
3 |
1DB15EE017 |
Mohammed Faizan |
IOT BASED INDUSTRIAL AUTOMATION |
Sharmila R S |
Journal of Emerging Technologies of Emerging Technologies and Innovative Research |
1DB15EE025 |
Preethi T |
||||
1DB15EE039 |
Suryakant |
||||
1DB16EE415 |
Nagarudra Pratap |
||||
4. |
1DB16EE414 |
Mohan |
Lab VIEW Based Speed Control of Induction motor |
Padmashree V Kulkarni |
10th National conference on Advanced techniques in Electrical & Electronics Engineering NCATEE-2019, Bengaluru. |
1DB16EE405 |
Gowrav L |
||||
1DB16EE419 |
Ramya c |
||||
1DB15EE011 |
Harshavardhan |
AY 2018 - 2019
Sl.No. |
USN |
Name |
Title |
Guide |
Publication |
1 |
1DB16EPS04 |
Meghana M C |
The reduction in multilevel inverter by solving SHE equations using an improved optimization technique. |
Dr. W M Sivakumar |
International Organization of Scientific Research |
2 |
1DB16EPS06 |
Sushma KM, |
Design and simulation of bidirectional inverter for hybrid power systems for grid mode & Islanding Mode. |
Dr. Anguraja R |
International Journal for Research in Applied Science and Engineering Technology |
3 |
1DB16EPS02 |
Dakshayini R, |
Design & simulation of BLDC motor drive using PID controller & Hall Sensors. |
Dr. Anguraja R |
International Journal of Emerging Technologies and Innovative Research |
4 |
1DB16EPS05 |
Nandisha B C |
Hybrid energy storage supported back up for photo voltaic based microgrid. |
Dr. W M Sivakumar |
International Organization of Scientific Research |
5 |
1DB16EPS01 |
Abhishek Gowda |
Current Quality improvement by photovoltaic integrated UPQC S using modified PQ theory |
Dr. Anguraja R |
International Organization of Scientific Research |
6 |
1DB16EPS03 |
Jyothi M, |
Study & simulation of four legs,3level NPC inverter for power quality improvement using second-order sliding mode. |
Ms. Sharmila R S |
International Journal of Emerging Technologies and Innovative Research |
7 |
1DB16EPS07 |
Thara |
Design & simulation of transistor clamped H Bridge with multi-carrier pulse width modulation |
Ms. Sulochana I Akkalkot |
International Journal of Emerging Technologies and Innovative Research |
AY 2017 - 2018
Sl.No. |
USN |
Name |
Title |
Guide |
Publication |
1 |
1DB15EPS05 |
Gururaj |
Comprehensive Approach of Modeling and Simulation of Solar Photovoltaic Power Plant |
Dr. Anguraja.R |
Int. Journal of Engineering Research and Application |
2 |
1DB15EPS09 |
Sohandeep |
Dynamic modeling of a sustainable microgrid with the wind, PV, and fuel cell resources. |
Dr. Anguraja R |
International organization of scientific research. |
3 |
1DB14EPS06 |
Jaffer Hussain Baig |
Performance Analysis of Soft – Switching Isolated Buck-Boost Converters with Interleaved Functioning of boost converter using Matlab/Simulink |
Dr. Anguraja R |
International Journal for Research in Applied Science & Engineering Technology |
4 |
1DB14EPS08 |
Krishnegowda J |
Grid Current Compensator to mitigate Total Harmonic distortion under various types of loads for grid-connected distributed generation |
Mr. Rafi Ahmed Z |
International Journal of advanced engineering research & Technology |
5 |
1DB15EPS04 |
Girish M |
Artificial Neuro-Fuzzy Logic-based non-sinusoidal synchronous reluctance motor for Torque ripple minimization |
Ms. Padmashree V Kulkarni |
International Journal for Research in Applied Science & Engineering Technology |
6 |
1DB15EPS03 |
Chiranth L N |
The mechanism to Regulate DC Fault Currents in DC Solid State Transformers under Continuous Working Performance of Multi-Terminal HVDC Systems |
Ms. Sindhuja G |
International Journal for Research in Applied Science & Engineering Technology (IJRASET) |
7 |
1DB14EE420 |
Sachin K |
Design, Manufacture, and Testing of Energy Efficient 2kVA Single-phase shell-type Class ‘H” insulated 12/24- 230V Dry Type Transformer |
Mr. Rafi Ahmed Z |
International Journal of Engineering Research & Technology (IJERT) |
1DB14EE402 |
Chaitra K |
||||
1DB13EE414 |
Mani R |
||||
8 |
1DB15EPS10 |
Ullasa KK |
Optimal Power Flow in Electricity Market using Demand Response |
Mr. Rafi Ahmed Z |
International Journal for Research in Applied Science & Engineering Technology (IJRASET) |
9 |
1DB15EPS07 |
Nandhini G |
Economic Dispatch And Interruptable Load Management With Renewable Energy Using Particle Swarm Optimisation |
Dr. R Prakash |
Journal of Electrical Engineering |