Teaching Staff
SLNO | NAME OF THE FACULTY | DESIGNATION | DATE OF JOINING | QUALIFICATION | NO. OF YEARS EXPERIENCE | NATURE OF ASSOCIATION | PROFILE |
1 | Dr. Anguraja R | Professor & Head | 02-07-2005 | M.Tech., Ph. D | 26 | Regular | View / Downloads |
2 | Mr. Sirasappa. Y. Pattar | Professor | 30-01-2024 | M.Tech | 36 | Regular | View / Downloads |
3 | Dr. Jyoti M Roogi | Associate Professor | 18-01-2024 | M.Tech., Ph. D | 18.5 | Regular | View / Downloads |
4 | Ms. Sulochana I Akkalkot | Associate Professor | 14-07-2014 | M.Tech(Ph.D) | 26 | Regular | View / Downloads |
5 | Ms. Sharmila R S | Associate Professor | 14-07-2014 | M.Tech(Ph.D) | 25 | Regular | View / Downloads |
6 | Ms. Padmashree V Kulkarni | Associate Professor | 11-08-2008 | M.Tech(Ph.D) | 19 | Regular | View / Downloads |
7 | Mr. Rafi Ahmed Z | Assistant Professor | 12-07-2010 | M.Tech(Ph.D) | 12 | Regular | View / Downloads |
8 | Mr. Rajath Shankar P S | Assistant Professor | 27-07-2017 | M.Tech | 11 | Regular | View / Downloads |
9 | Mr. R Santhosh Kumar | Assistant Professor | 27-07-2019 | M.Tech(Ph.D) | 12.5 | Regular | View / Downloads |
10 | Ms. Sneha A S | Assistant Professor | 29-07-2019 | M.Tech(Ph.D) | 7 | Regular | View / Downloads |
11 | Ms. Akshatha R Hegde | Assistant Professor | 16-03-2022 | M.E | 10.6 | Regular | View / Downloads |
12 | Mrs.Asma | Assistant Professor | 11-04-2022 | M.Tech(Ph.D) | 8 | Regular | View / Downloads |
13 | Ms. Ramyashree H P | Assistant Professor | 05-05-2022 | M.Tech(Ph.D) | 11.5 | Regular | View / Downloads |
Non-Teaching Details
Sl. No. |
Name of the Staff |
Qualification |
Designation |
1 |
Manjunath Konnur |
Diploma |
Instructor |
2 |
Channakeshava |
Diploma |
Instructor |
3 |
Vidhya Shree P |
Diploma |
Instructor |
4 |
Veeranagouda B B |
Diploma |
Lab Assistant |
5 |
Kusuma C |
Diploma |
Office Assistant |
6 |
Mr. Nagesh H |
S.S.L.C |
Attender |
7 |
Mrs. Vasantha G |
S.S.L.C |
Attender |