Placement Statistics
Our endeavors are developing a professional attitude and ethics, good personality, team building, group activations, mock interview/GD sessions and leadership abilities among students. The technology is varying swiftly, with the result the stipulation of the industry also changes incessantly. We provide an edge by way of lectures/seminars/conferences etc from reputed dignitaries/Industries and achieve our goals. Considering the students potential and company recruitment standards, the department identifies areas of training on domain-specific; formulate sequence of activities to meet the required skill sets and appropriate placement. The following training had conducted by industry trained experts from second year itself continued to third & final year BE course.
STUDENTS PLACED IN ACADEMIC YEAR 2019-2020
| SL No. | Name | Company | Package |
| 1 | BAIBHAB SUR | Pin Click | 5.20 LPA |
| 2 | PREM KUMAR B P | ||
| 3 | MBANTHAIPOU NGAOMEI | ||
| 4 | MD SARTAJ ALAM | ||
| 5 | NAVEEN SHETTIMANI | ||
| 6 | VIKAS GANAPATI MADIVAL | ||
| 7 | NAGARAJ | ||
| 8 | PURUSHOTHAM B G | Juego | 4.80 LPA |
| 9 | CHANDAN S | Deduce Technologies | 2.40 LPA |
| 10 | NAVEEN SHETTIMANI |
STUDENTS PLACED IN ACADEMIC YEAR 2018-2019
| SL No. | Name | Company | Package |
| 1 | PUNITH M P | Go- Speedy-Go | 6LPA |
| 2 | SALMAN PASHA | ||
| 3 | BHASKAR RAKSHITH | ||
| 4 | SOWMYA K M | ||
| 5 | AKARSH B M | ||
| 6 | ROJA R | ||
| 7 | PAVITHRA | ||
| 8 | JYOTHI | ||
| 9 | M MONISHA GUPTHA | ||
| 10 | S ARTHI PRIYANKA | ||
| 11 | MANJUNATHA R S | ||
| 12 | VARALAKSHMI J | 7LPA | |
| 13 | RAKESH KUMAR VERMA | 10LPA | |
| 14 | PRIYA SAMPADA V | ||
| 15 | PRIYA SAMPADA V | Extra Marks | 3.5LPA |
| 16 | S AARTHI PRIYANKA | ||
| 17 | SHANTHALA G B | ||
| 18 | LAVANYA S | ||
| 19 | JYOTHI | ||
| 20 | RAJASHEKHAR S KALADAGIMATH | ||
| 21 | AKARSH B M | ||
| 22 | GIRISH M R | ||
| 23 | MEGHANA M | Icici Securities Ltd | 1.8 LPA |
| 24 | ROJA R | Lab2 Market | 3. LPA |
| 25 | V. Priya Sampada | Sowparnika Projects And Infrastructure Private Limited | 6LPA |
| 26 | R. Roja | ||
| 27 | M.R. Girish | ||
| 28 | Anjith Xavier | ||
| 29 | B.M. Akarsh | ||
| 30 | Vaibhav Yadav | ||
| 31 | V. Satisha |
STUDENTS PLACED IN ACADEMIC YEAR 2017-2018
| SL No. | Name | Company | Package |
| 1 | KAVYA GOWDA | Max Bupa | 3 LPA |
| 2 | SHARETH SHAJEN | ||
| 3 | AMAL PRASAD | ||
| 4 | MANIKANTA R | ||
| 5 | ANUSHA | Astra Pia | 2 LPA |
| 6 | SWAPNA | ||
| 7 | SRIDHAR | ||
| 8 | SYED SAFWAN | ||
| 9 | ISHWAR SONKERI | ||
| 10 | SHARETH SHAJEN | ||
| 11 | GAGAN.A.A | Nj India Investment | 2.55 LPA |
| 12 | SWATHI S | Yashmith Hr Services | 2.20 LPA |
| 13 | NOOTHANA | ||
| 14 | SANTOSH | ||
| 15 | SONALI | Eka Hospitality | 2.16 LPA |
| 16 | ANUSHA | ||
| 17 | SWETHA | ||
| 18 | DALSA V JOSE | Square Yards | 4.16 LPA |
| 19 | MANIKANTA R | ||
| 20 | KAVYA | ||
| 21 | SUHEEL PASHA | ||
| 22 | HARSHITH KUMAR S | 3LPA | |
| 23 | KAVYA | Vivo | |
| 24 | SRIDHAR B | ||
| 25 | SAQIB SADIQ FOSHOO | Zopper | 2.6 LPA |
| 26 | AKHIL U | ||
| 27 | SONAKSHI S NAIR | ||
| 28 | TAFEEL BAIQ | ||
| 29 | SAGAR | Icici Securities | 3.5 LPA |
| 30 | KAVYA GOWDA | ||
| 31 | SANDESH B | ||
| 32 | SWATHI L | Pinclick | 4.68LPA |
| 33 | SAGAR KV | ||
| 34 | SOUNDARYA P | ||
| 35 | MANIKANTA R | ||
| 36 | SUHEL PASHA | ||
| 37 | DIVYASHREE V | ||
| 38 | AKHIL U | Prakruti Renewable | 2.4 LPA |
| 39 | MOHAMMED IRSHAD | ||
| 40 | MANIKANTA R | Reliance Jio | 2.40 LPA |
| 41 | DALSA V JOSE | Ylg | 2.59LPA |
| 42 | SWATHI L | ||
| 43 | KARTHICK M | ||
| 44 | KAAVYA ROMIO |




.png)












