Academic Year 2021-2022
| Sl.no | EnrollmentNo | StudentName | EmployeeName |
| 1 | 1DB18EC164 | G K HARSHITHA | MPHASIS |
| 2 | 1DB18EC037 | GURUPRASAD | MPHASIS |
| 3 | 1DB18EC003 | ADITHYA M NAVADA | MPHASIS |
| 4 | 1DB18EC063 | LIKITHA ARJUN K | MPHASIS |
| 5 | 1DB18EC128 | SHAMANTH M H | MPHASIS |
| 6 | 1DB18EC129 | SHARANAMMA PATIL | MPHASIS |
| 7 | 1DB18EC037 | GURUPRASAD | TECHNOLOGICS GLOBAL |
| 8 | 1DB18EC048 | HRITHIK ACHARYA | TCS |
| 9 | 1DB18EC148 | SUSHMITHA P | TCS |
| 10 | 1DB18EC139 | SIRISHA G | TCS |
| 11 | 1DB18EC016 | CAROL SANJANA P | TCS |
| 12 | 1DB18EC045 | HARSHITHA S | TCS |
| 13 | 1DB18EC141 | SPURTHI S | TCS |
| 14 | 1DB18EC021 | CHANDANA U | TCS |
| 15 | 1DB18EC144 | SUHAS B P | TCS |
| 16 | 1DB18EC066 | MANJU SWAROOP | TCS |
| 17 | 1DB18EC154 | V YESHWANTH | TCS |
| 18 | 1DB18EC150 | SYED MUBEEN A | TCS |
| 19 | 1DB18EC128 | SHAMANTH M H | TCS |
| 20 | 1DB18EC075 | MEGHANA S | TCS |
| 21 | 1DB18EC127 | SEEMA S | TCS |
| 22 | 1DB18EC019 | CHANDANA S | TCS |
| 23 | 1DB18EC137 | SIDDHANT SRIVASTAVA | TCS |
| 24 | 1DB18EC014 | BHARGAVI R | TCS |
| 25 | 1DB18EC037 | GURUPRASAD | TCS |
| 26 | 1DB18EC101 | R PRAJWAL GOWDA | TCS |
| 27 | 1DB18EC165 | AKASH.H.S | ATOS GLOBAL |
| 28 | 1DB18EC101 | R PRAJWAL GOWDA | ATOS GLOBAL |
| 29 | 1DB18EC098 | PRAVEEN P | ATOS GLOBAL |
| 30 | 1DB18EC104 | RACHANA M | ATOS GLOBAL |
| 31 | 1DB18EC065 | MANASI R S | ATOS GLOBAL |
| 32 | 1DB18EC088 | PATRICK BRUNO | ATOS GLOBAL |
| 33 | 1DB18EC102 | R YASHAS | ATOS GLOBAL |
| 34 | 1DB18EC133 | SHIVARAJ P | ATOS GLOBAL |
| 35 | 1DB18EC083 | NISHA SHREE S | ATOS GLOBAL |
| 36 | 1DB18EC005 | AKHILA H K | WIPRO |
| 37 | 1DB18EC165 | AKASH H S | WIPRO |
| 38 | 1DB18EC089 | PAVAN N | WIPRO |
| 39 | 1DB18EC128 | SHAMANTH M H | WIPRO |
| 40 | 1DB18EC158 | VINAYAK P GANGARAMNAVAR | WIPRO |
| 41 | 1DB18EC069 | MANOJ D | WIPRO |
| 42 | 1DB18EC021 | CHANDANA U | WIPRO |
| 43 | 1DB18EC097 | PRATHIKSHA P | WIPRO |
| 44 | 1DB18EC134 | SHREENIDHI B L | WIPRO |
| 45 | 1DB18EC101 | R PRAJWAL GOWDA | WIPRO |
| 46 | 1DB18EC022 | CHETHAN K | WIPRO |
| 47 | 1DB18EC118 | S.P.SUSHMITA | WIPRO |
| 48 | 1DB18EC146 | SUPRITH N C | WIPRO |
| 49 | 1DB18EC090 | PERUMALLA V N JAGADEESH | WIPRO |
| 50 | 1DB18EC025 | DARSHAN J D | WIPRO |
| 51 | 1DB18EC037 | GURUPRASAD | WIPRO |
| 52 | 1DB18EC009 | ANUSHA B K | HEXAWARE TECHNOLOGIES |
| 53 | 1DB18EC146 | SUPRITH N C | UPGRAD |
| 54 | 1DB18EC009 | ANUSHA BK | UPGRAD |
| 55 | 1DB18EC150 | SYED MUBEEN A | UPGRAD |
| 56 | 1DB18EC064 | M PALLAVI | UPGRAD |
| 57 | 1DB18EC155 | VARSHINI U | UPGRAD |
| 58 | 1DB18EC134 | SHREENIDHI B L | UPGRAD |
| 59 | 1DB18EC001 | A MANASA THIMMAIAH | UPGRAD |
| 60 | 1DB18EC124 | SAMPATH R | UPGRAD |
| 61 | 1DB18EC029 | DHANALAKSHMI M | UPGRAD |
| 62 | 1DB18EC047 | HEMAVATHI D S | UPGRAD |
| 63 | 1DB18EC022 | CHETHAN K | UPGRAD |
| 64 | 1DB18EC143 | SUDHA M B | UPGRAD |
| 65 | 1DB18EC158 | VINAYAK P GANGARAMNAVAR | UPGRAD |
| 66 | 1DB18EC067 | MANJUNATHA M | TECH MAHINDRA |
| 67 | 1DB18EC060 | KOTRESH T V | TECH MAHINDRA |
| 68 | 1DB18EC062 | LIKHITH S G | TECH MAHINDRA |
| 69 | 1DB18EC065 | MANASI R S | IBM |
| 70 | 1DB18EC024 | DARSHAN GOWDA N | HCL |
| 71 | 1DB18EC089 | PAVAN N | HCL |
| 72 | 1DB18EC155 | VARSHINI U | HCL |
| 73 | 1DB18EC022 | CHETHAN K | PAYTM |
| 74 | 1DB18EC058 | KISHORE B G | PAYTM |
| 75 | 1DB18EC105 | RAGHAVENDRA PRASAD K | PAYTM |
| 76 | 1DB18EC166 | CHANDAN N | PAYTM |
| 77 | 1DB18EC034 | GANESH NAIK | PAYTM |
| 78 | 1DB18EC037 | GURUPRASAD | KPIT |
| 79 | 1DB18EC024 | DARSHAN GOWDA N | KPIT |
| 80 | 1DB18EC131 | SHIVAKUMAR Y | PELATRO |
| 81 | 1DB18EC146 | SUPRITH N C | CLARIVATE |
| 82 | 1DB18EC128 | SHAMANTH M H | NPCI |
| 83 | 1DB18EC051 | KARTHIK A | NPCI |
| 84 | 1DB18EC134 | SHREENIDHI B L | NPCI |
| 85 | 1DB18EC001 | A MANASA THIMMAIAH | AMAZON |
| 86 | 1DB18EC124 | SAMPATH R | E&Y |
| 87 | 1DB18EC030 | DHANYA SHRI K S | E&Y |
| 88 | 1db18ec044 | HARSHA D K | E&Y |
| 89 | 1DB18EC068 | MANOJ B R | E&Y |
| 90 | 1DB18EC107 | RAJESH R | E&Y |
| 91 | 1DB18EC130 | SHARANYA M | E&Y |
| 92 | 1DB18EC161 | YASHASWINI S | E&Y |
| 93 | 1DB18EC051 | KARTHIK A | E&Y |
| 94 | 1DB18EC015 | BUVANA P G | MSYS |
| 95 | 1DB18EC053 | KAVYA V N | MSYS |
| 96 | 1db18ec113 | RANJAN P | MSYS |
| 97 | 1DB18EC131 | SHIVAKUMAR Y | MSYS |
| 98 | 1DB18EC166 | CHANDAN N | CAPGEMINI |
| 99 | 1DB18EC034 | GANESH NAIK | CAPGEMINI |
| 100 | 1DB18EC035 | GOWTHAM R | CAPGEMINI |
| 101 | 1DB18EC044 | HARSHA D K | CAPGEMINI |
| 102 | 1DB18EC131 | SHIVAKUMAR Y | CAPGEMINI |
| 103 | 1DB18EC060 | KOTRESH T V | HASHEDIN |
| 104 | 1DB18EC083 | NISHA SHREE S | THE MATH COMPANY |
| 105 | 1DB18EC038 | H S NACHITHA | THE MATH COMPANY |
| 106 | 1DB18EC005 | AKHILA H K | E&Y |
| 107 | 1DB18EC065 | MANASI R S | E&Y |
| 108 | 1DB18EC040 | HAMSA S | CAPGEMINI |
| 109 | 1DB18EC124 | SAMPATH R | SONATA SOFTWARE |
| 110 | 1DB18EC115 | ROHITH C UPADYA | SONATA SOFTWARE |
| 111 | 1DB18EC067 | MANJUNATHA M | SONATA SOFTWARE |
| 112 | 1DB18EC058 | KISHORE B G | SONATA SOFTWARE |
| 113 | 1DB18EC055 | KEERTHANA K | SONATA SOFTWARE |
| 114 | 1DB18EC054 | KEERTHANA H N | SONATA SOFTWARE |
| 115 | 1DB18EC040 | HAMSA S | SONATA SOFTWARE |
| 116 | 1DB18EC038 | H S NACHITHA | SONATA SOFTWARE |
| 117 | 1DB18EC030 | DHANYA SHRI K S | SONATA SOFTWARE |
| 118 | 1DB18EC027 | DEEKSHITH KUMAR B S | SONATA SOFTWARE |
| 119 | 1DB18EC166 | CHANDAN N | SONATA SOFTWARE |
| 120 | 1DB18EC124 | SAMPATH R | CAPGEMINI |
| 121 | 1DB18EC030 | DHANYA SHRI K S | ACCENTURE |
| 122 | 1DB18EC050 | JAYASHREE R | NTT DATA |
| 123 | 1DB18EC097 | PRATHIKSHA P | NTT DATA |
| 124 | 1DB18EC118 | S.P.SUSHMITA | NTT DATA |
| 125 | 1DB18EC067 | MANJUNATHA M | CAPGEMINI |
| 126 | 1DB18EC115 | ROHITH C UPADYA | STRATOGENT |
| 127 | 1DB18EC038 | H S NACHITHA | STRATOGENT |
| 128 | 1DB18EC055 | KEERTHANA K | STRATOGENT |
| 129 | 1DB18EC115 | ROHITH C UPADYA | NTT DATA |
| 130 | 1DB18EC060 | KOTRESH T V | NTT DATA |
| 131 | 1DB18EC154 | V YESHWANTH | WILEY EDGE |
| 132 | 1DB18EC098 | PRAVEEN P | MINDTREE |
| 133 | 1DB18EC154 | V YESHWANTH | XORIANT |
| 134 | 1DB18EC155 | VARSHINI U | XORIANT |
| 135 | 1DB18EC153 | UNNATHI G | VIEWWISER |
| 136 | 1DB18EC153 | UNNATHI G | NEOSOFT TECHNOLOGIES |
| 137 | 1DB18EC030 | DHANYA SHRI K S | NTT DATA |
| 138 | 1DB18EC143 | SUDHA M B | CAPGEMINI |
| 139 | 1DB18EC064 | M PALLAVI | GLOBAL QUEST TECHNOLOGIES |
| 140 | 1DB18EC094 | PRAGNA S | GLOBAL QUEST TECHNOLOGIES |
| 141 | 1DB17EC117 | SRI LAKSHMI H | GLOBAL QUEST TECHNOLOGIES |
| 142 | 1DB18EC022 | CHETHAN K | BYJU'S |
| 143 | 1DB18EC161 | YASHASWINI S | CAPGEMINI |
| 144 | 1DB18EC018 | CHANDANA R | CAPGEMINI |
| 145 | 1DB18EC098 | PRAVEEN P | NETCRACKER TECHNOLOGY |
| 146 | 1DB18EC143 | SUDHA M B | WIPRO |
| 147 | 1DB18EC114 | ROHINI S GOWDA | WIPRO |
| 148 | 1DB18EC112 | RAMYA R | WIPRO |
| 149 | 1DB18EC154 | V YESHWANTH | LG SOFT INDIA PVT LTD |
| 150 | 1DB18EC010 | ARAVINDKUMAR SATHYASAI BOBBA | WIPRO |
| 151 | 1DB18EC068 | MANOJ B R | WIPRO |
| 152 | 1DB18EC035 | GOWTHAM R | WIPRO |
| 153 | 1DB18EC052 | KARTHIK C | WIPRO |
| 154 | 1DB18EC017 | CHANDAN V C | WIPRO |
| 155 | 1DB18EC067 | MANJUNATHA M | WIPRO |
| 156 | 1DB18EC050 | JAYASHREE R | WIPRO |
| 157 | 1DB18EC048 | HRITHIK ACHARYA | WIPRO |
| 158 | 1DB18EC082 | NIDA KANEES FATHIMA | SQUARE YARDS |
| 159 | 1DB17EC147 | SAHANA S | SQUARE YARDS |
| 160 | 1DB18EC036 | GUNA SAGARI M S | SQUARE YARDS |
| 161 | 1DB19EC413 | PRIYANKA M | SQUARE YARDS |
| 162 | 1DB18EC130 | SHARANYA M | TEACHNOOK |
| 163 | 1DB18EC007 | AMRUTHA L | TEACHNOOK |
| 164 | 1DB18EC117 | S M AMBIKA | TEACHNOOK |
| 165 | 1DB18EC101 | R PRAJWAL GOWDA | SASKEN |
| 166 | 1DB18EC039 | H V VARSHITHA | LOGIK WORKS |
| 167 | 1DB18EC007 | AMRUTHA L | LOGIK WORKS |
| 168 | 1DB18EC082 | NIDA KANEES FATHIMA | INTELLIPAAT |
| 169 | 1DB18EC147 | SURAJ V G | INTELLIPAAT |
| 170 | 1DB18EC117 | S M AMBIKA | INTELLIPAAT |
| 171 | 1DB18EC107 | RAJESH R | WIPRO |
| 172 | 1DB18EC054 | KEERTHANA H N | WIPRO |
| 173 | 1DB18EC144 | SUHAS B P | WIPRO |
| 174 | 1DB18EC093 | POORNIMA N | ENPHASE ENERGY |
| 175 | 1DB18EC113 | RANJAN P | WIPRO |
| 176 | 1DB18EC133 | SHIVARAJ P | WIPRO |
| 177 | 1DB18EC043 | HARSHA CHINTAMANI NAVADA | WIPRO |
| 178 | 1DB18EC057 | KIRAN B M | WIPRO |
| 179 | 1DB18EC006 | AMBIKA H | NTTF |
| 180 | 1DB18EC007 | AMRUTHA L | NTTF |
| 181 | 1DB18EC142 | SRINIVAS S | NTTF |
| 182 | 1DB19EC417 | VIJAY N | NTTF |
| 183 | 1DB19EC400 | AVINASH C | NTTF |
| 184 | 1DB18EC039 | H V VARSHITHA | NTTF |
| 185 | 1DB18EC120 | SAHANA B K | NTTF |
| 186 | 1DB19EC401 | BHARATH V | NTTF |
| 187 | 1DB17EC048 | KAVYASHREE K | NTTF |
| 188 | 1DB17EC147 | SAHANA S | HEXAWARE TECHNOLOGIES |
| 189 | 1DB18EC028 | DEEPTHI B K | HEXAWARE TECHNOLOGIES |
| 190 | 1DB18EC034 | GANESH NAIK | INFOSYS |
| 191 | 1DB18EC006 | AMBIKA H | TEACHNOOK |
| 192 | 1DB18EC068 | MANOJ B R | L&T |
| 193 | 1DB18EC049 | JAYASHREE K R | INFOSYS |
| 194 | 1DB18EC107 | RAJESH R | KPMG |
| 195 | 1DB18EC028 | DEEPTHI B K | KPMG |
| 196 | 1DB18EC151 | THEJUGANESH M G | KPMG |
| 197 | 1DB18EC001 | A MANASA THIMMAIAH | KPMG |
| 198 | 1DB18EC102 | R YASHAS | KPMG |
| 199 | 1DB18EC005 | AKHILA H K | KPMG |
| 200 | 1DB18EC083 | NISHA SHREE S | KPMG |
| 201 | 1DB18EC130 | SHARANYA M | KPMG |
| 202 | 1DB18EC055 | KEERTHANA K | KPMG |
| 203 | 1DB18EC155 | VARSHINI U | KPMG |
| 204 | 1DB18EC131 | SHIVAKUMAR Y | KPMG |
| 205 | 1DB18EC065 | MANASI R S | KPMG |
| 206 | 1DB18EC043 | HARSHA CHINTAMANI NAVADA | INFOSYS |
| 207 | 1DB18EC123 | SAIPRASAD SHITHALE | HCL |
| 208 | 1DB18EC032 | GAGANA P | INFOSYS |
| 209 | 1DB18EC022 | CHETHAN K | INFOSYS |
| 210 | 1DB18EC097 | PRATHIKSHA P | ACCENTURE |
| 211 | 1DB18EC112 | RAMYA R | RENAULT NISSAN TECHNOLOGY &BUSINESS CENTRE INDIA |
| 212 | 1DB18EC085 | NITHYASHREE.R | ATOS GLOBAL |
| 213 | 1DB18EC088 | PATRICK BRUNO | HEXAWARE TECHNOLOGIES |
| 214 | 1DB18EC029 | DHANALAKSHMI M | RENAULT NISSAN TECHNOLOGY & BUSINESS CENTRE INDIA |
| 215 | 1DB18EC037 | GURUPRASAD | INFOSYS |
Academic Year 2020-2021
| Sl.no | EnrollmentNo | StudentName | EmployeeName |
| 1 | 1DB17EC072 | NAYANAB R | Mindtree |
| 2 | 1DB17EC073 | NAYANAM N | Mindtree |
| 3 | 1DB17EC075 | NETHRAC | Integrd |
| 4 | 1DB17EC076 | NIRANJANR | Mindtree |
| 5 | 1DB17EC077 | NITHIN ARADHYA Y L | TATA |
| 6 | 1DB17EC079 | PAVAN KUMARPMEHARWA | Capegemini |
| 7 | 1DB17EC080 | PENUJURI SAI AKHIL | TechnologicsGlobalPvtLtd. |
| 8 | 1DB17EC081 | PRADEEPM | Mindtree |
| 9 | 1DB17EC083 | PRAJWALDS | NCG |
| 10 | 1DB17EC084 | PRAJWALPANADE | Accenture |
| 11 | 1DB17EC085 | PRAKRUTHIHV | Intellect |
| 12 | 1DB17EC086 | PRANITHAS | Capegemini |
| 13 | 1DB17EC088 | PREETISHASRIVASTAVA | Amazon |
| 14 | 1DB17EC089 | RADHIKANS | mindtree |
| 15 | 1DB17EC090 | RAHULBS | Cognizant |
| 16 | 1DB17EC092 | RAHULMALODHES | Emertxe |
| 17 | 1DB17EC093 | RAKSHIKAYD | Amazon |
| 18 | 1DB17EC094 | RAMYASHREECV | Amazon |
| 19 | 1DB17EC097 | SPSACHIN | Legato |
| 20 | 1DB17EC098 | SACHIN | Cognizant |
| 21 | 1DB18EC408 | MOHAMMEDYASEEN | Stratogent |
| 22 | 1DB16EC008 | ANKITH | ElcaminoSoftwarePvtLtd. |
| 23 | 1DB17EC099 | SACHINC SARDESHPANDE | Mindtree |
| 24 | 1DB17EC100 | SAHANA T H | Genpact |
| 25 | 1DB17EC101 | SAIDEEPASHREE S | Accenture |
| 26 | 1DB17EC102 | SANDHYA H | Emertxe |
| 27 | 1DB17EC104 | SANJANARHEBBAR | Accenture |
| 28 | 1DB17EC106 | SANKETNANVEKAR | Infosys |
| 29 | 1DB17EC107 | SANTHOSHGOWDA K | Infosys |
| 30 | 1DB17EC109 | SHREEMAHATHMAHD | TATA |
| 31 | 1DB17EC110 | SHREENIDHIP | TATA |
| 32 | 1DB17EC113 | SKANDA KS | TATA |
| 33 | 1DB17EC115 | SOHANSANJEEVJULAJULI | Cognizant |
| 34 | 1DB17EC118 | SRIVATSA K | TATA |
| 35 | 1DB17EC120 | SURAKSHAP | Capegemini |
| 36 | 1DB17EC121 | SUSHMITHAN | Legato |
| 37 | 1DB17EC123 | SYEDFARHAN MEHDI | Verzeo |
| 38 | 1DB17EC125 | THEJASHREE | Deloitte |
| 39 | 1DB17EC127 | URMILA | Ledolearning |
| 40 | 1DB17EC128 | VANAPALLI VEERA VENKATA | PalleLeadersinTechnology |
| 41 | 1DB17EC129 | VARSHA M V | Infosys |
| 42 | 1DB17EC131 | VEERESH | Mindtree |
| 43 | 1DB17EC134 | VIDYA NP | Accenture |
| 44 | 1DB17EC135 | VIJAY M | ElcaminoSoftwarePvtLtd. |
| 45 | 1DB17EC136 | VINAY S H | TATA |
| 46 | 1DB17EC137 | VINAY S N | Verzeo |
| 47 | 1DB17EC139 | VIVEKKUMARSAHANI | Capegemini |
| 48 | 1DB17EC140 | YASHRAJ | Mindtree |
| 49 | 1DB17EC141 | YASHASVISHASHIDHARA | Capegemini |
| 50 | 1DB17EC142 | YASHODHA D S | PWC |
| 51 | 1DB17EC143 | YASHWANTHPDEVAGIRI | NTTDataServices |
| 52 | 1DB16EC136 | SRUSHTISSHETTY | Protectron |
| 53 | 1DB17EC017 | BhanuTejaReddyLR | SIMNOUS |
| 54 | 1DB17EC019 | BRINDAS | TUHH(HS),HAMBURG |
| 55 | 1DB17EC036 | HARSHITHA S V | LAYAM |
| 56 | 1DB17EC039 | HEMANTHNAIDUKJ | L&T |
| 57 | 1DB17EC058 | LESTER RUSSEL VAS | WIPRO |
| 58 | 1DB17EC060 | MALLAPPA | MPHASIS |
| 59 | 1DB17EC066 | MANTHENASAI MANI KOTE | iNUBE |
| 60 | 1DB17EC074 | NEHAS N | ACCENTURE |
| 61 | 1DB17EC105 | SANJAY K | MPHASIS |
| 62 | 1DB17EC108 | SHARATH P | ACCENTURE |
| 63 | 1DB17EC111 | SHRIYAS N | WIPRO |
| 64 | 1DB17EC116 | SOWMYAG | AMAZON |
| 65 | 1DB17EC122 | SWATHIG | DxcTechnologies |
| 66 | 1DB17EC082 | PRAGATHIB | DAYANAND SAGARINSTITU |
| 67 | 1DB17EC001 | ADARSHA BN | Capegemini |
| 68 | 1DB17EC002 | AISHWARYAH | Capegemini |
| 69 | 1DB17EC003 | AKHILA M | Profinch |
| 70 | 1DB17EC007 | ANKITA NAIK | Cognizant |
| 71 | 1DB17EC008 | ANKITA RANI | Wipro |
| 72 | 1DB17EC009 | ANUSHA M B | ExtraMarks |
| 73 | 1DB17EC011 | ARSHITHA S | PeopleStrong |
| 74 | 1DB17EC013 | ASHRITH | Cognizant |
| 75 | 1DB17EC015 | ASHWINI H | HCL |
| 76 | 1DB17EC016 | BGMANASA | Brillio |
| 77 | 1DB17EC018 | BHAVYAGV | Mindtree |
| 78 | 1DB17EC021 | CHANDANA N | LTILet'sSolve |
| 79 | 1DB17EC023 | CHARAN BABU M | Amazon |
| 80 | 1DB17EC024 | CHETHAN H S | Wipro |
| 81 | 1DB17EC025 | CHIRAG C RAO | Sonata |
| 82 | 1DB17EC026 | DEEKSHAJ | Verzeo |
| 83 | 1DB17EC027 | DEEPTHI.R | elixirengg |
| 84 | 1DB17EC028 | DHANUSH S GOWDA | Accenture |
| 85 | 1DB17EC029 | DHANUSHKASHYAP S | Aplrero |
| 86 | 1DB17EC030 | DHARSHANS N | Wipro |
| 87 | 1DB17EC032 | GAURAVV | Wipro |
| 88 | 1DB17EC033 | GIRIDHARS | Infosys |
| 89 | 1DB17EC034 | GIRISHG | TheMathCompany |
| 90 | 1DB17EC035 | HARIHARANG | Siemens |
| 91 | 1DB17EC037 | HARSHITHA B R | DXCTechnology |
| 92 | 1DB17EC038 | HARSHITHA P | Infosys |
| 93 | 1DB17EC040 | INDUSHREE S | Verzeo |
| 94 | 1DB17EC041 | JUVERIYATALLATH | TechMahindra |
| 95 | 1DB17EC042 | KCHANDINI | Amazon |
| 96 | 1DB17EC043 | KNJEEVANREDDY | TECHNISCHEUNIVERSITAT, |
| 97 | 1DB17EC044 | KALLANAGOUDA MA | Wipro |
| 98 | 1DB17EC046 | KAVANA SHREEC | Cognizant |
| 99 | 1DB17EC047 | KAVYA L | Genpact |
| 100 | 1DB17EC049 | KIRANS | Infosys |
| 101 | 1DB17EC422 | PUNITHKUMARS | Siemens |
| 102 | 1DB17EC050 | KISHOREH | Mphasis |
| 103 | 1DB17EC051 | KOUSHIKS | Stratogent |
| 104 | 1DB17EC052 | KUMARSAJAL | Mindtree |
| 105 | 1DB17EC053 | LAKSHMI NARAYAN. K | AxisBank |
| 106 | 1DB17EC056 | LAVANYA HP | Destination |
| 107 | 1DB17EC057 | LEELAR | TATA |
| 108 | 1DB17EC061 | MANASAB | Legato |
| 109 | 1DB17EC062 | MANJU S | Mindtree |
| 110 | 1DB17EC063 | MANOJC G | AxisBank |
| 111 | 1DB17EC064 | MANOJGM | NCG |
| 112 | 1DB17EC065 | MANOJ KUMARD B | TATA |
| 113 | 1DB17EC067 | MANUKG | TATA |
| 114 | 1DB17EC069 | MONISHA S R | Cognizant |
| 115 | 1DB17EC071 | NAGASHREEH N | Wipro |
| 127 | 1DB18EC038 | H S NACHITHA | STRATOGENT |
| 128 | 1DB18EC055 | KEERTHANA K | STRATOGENT |
| 129 | 1DB18EC115 | ROHITH C UPADYA | NTT DATA |
| 130 | 1DB18EC060 | KOTRESH T V | NTT DATA |
| 131 | 1DB18EC154 | V YESHWANTH | WILEY EDGE |
| 132 | 1DB18EC098 | PRAVEEN P | MINDTREE |
| 133 | 1DB18EC154 | V YESHWANTH | XORIANT |
| 134 | 1DB18EC155 | VARSHINI U | XORIANT |
| 135 | 1DB18EC153 | UNNATHI G | VIEWWISER |
| 136 | 1DB18EC153 | UNNATHI G | NEOSOFT TECHNOLOGIES |
| 137 | 1DB18EC030 | DHANYA SHRI K S | NTT DATA |
| 138 | 1DB18EC143 | SUDHA M B | CAPGEMINI |
| 139 | 1DB18EC064 | M PALLAVI | GLOBAL QUEST TECHNOLOGIES |
| 140 | 1DB18EC094 | PRAGNA S | GLOBAL QUEST TECHNOLOGIES |
| 141 | 1DB17EC117 | SRI LAKSHMI H | GLOBAL QUEST TECHNOLOGIES |
| 142 | 1DB18EC022 | CHETHAN K | BYJU'S |
| 143 | 1DB18EC161 | YASHASWINI S | CAPGEMINI |
| 144 | 1DB18EC018 | CHANDANA R | CAPGEMINI |
| 145 | 1DB18EC098 | PRAVEEN P | NETCRACKER TECHNOLOGY |
| 146 | 1DB18EC143 | SUDHA M B | WIPRO |
| 147 | 1DB18EC114 | ROHINI S GOWDA | WIPRO |
| 148 | 1DB18EC112 | RAMYA R | WIPRO |
| 149 | 1DB18EC154 | V YESHWANTH | LG SOFT INDIA PVT LTD |
| 150 | 1DB18EC010 | ARAVINDKUMAR SATHYASAI BOBBA | WIPRO |
| 151 | 1DB18EC068 | MANOJ B R | WIPRO |
| 152 | 1DB18EC035 | GOWTHAM R | WIPRO |
| 153 | 1DB18EC052 | KARTHIK C | WIPRO |
| 154 | 1DB18EC017 | CHANDAN V C | WIPRO |
| 155 | 1DB18EC067 | MANJUNATHA M | WIPRO |
| 156 | 1DB18EC050 | JAYASHREE R | WIPRO |
| 157 | 1DB18EC048 | HRITHIK ACHARYA | WIPRO |
| 158 | 1DB18EC082 | NIDA KANEES FATHIMA | SQUARE YARDS |
| 159 | 1DB17EC147 | SAHANA S | SQUARE YARDS |
| 160 | 1DB18EC036 | GUNA SAGARI M S | SQUARE YARDS |
| 161 | 1DB19EC413 | PRIYANKA M | SQUARE YARDS |
| 162 | 1DB18EC130 | SHARANYA M | TEACHNOOK |
| 163 | 1DB18EC007 | AMRUTHA L | TEACHNOOK |
| 164 | 1DB18EC117 | S M AMBIKA | TEACHNOOK |
| 165 | 1DB18EC101 | R PRAJWAL GOWDA | SASKEN |
| 166 | 1DB18EC039 | H V VARSHITHA | LOGIK WORKS |
| 167 | 1DB18EC007 | AMRUTHA L | LOGIK WORKS |
| 168 | 1DB18EC082 | NIDA KANEES FATHIMA | INTELLIPAAT |
| 169 | 1DB18EC147 | SURAJ V G | INTELLIPAAT |
| 170 | 1DB18EC117 | S M AMBIKA | INTELLIPAAT |
| 171 | 1DB18EC107 | RAJESH R | WIPRO |
| 172 | 1DB18EC054 | KEERTHANA H N | WIPRO |
| 173 | 1DB18EC144 | SUHAS B P | WIPRO |
| 174 | 1DB18EC093 | POORNIMA N | ENPHASE ENERGY |
| 175 | 1DB18EC113 | RANJAN P | WIPRO |
| 176 | 1DB18EC133 | SHIVARAJ P | WIPRO |
| 177 | 1DB18EC043 | HARSHA CHINTAMANI NAVADA | WIPRO |
| 178 | 1DB18EC057 | KIRAN B M | WIPRO |
| 179 | 1DB18EC006 | AMBIKA H | NTTF |
| 180 | 1DB18EC007 | AMRUTHA L | NTTF |
| 181 | 1DB18EC142 | SRINIVAS S | NTTF |
| 182 | 1DB19EC417 | VIJAY N | NTTF |
| 183 | 1DB19EC400 | AVINASH C | NTTF |
| 184 | 1DB18EC039 | H V VARSHITHA | NTTF |
| 185 | 1DB18EC120 | SAHANA B K | NTTF |
| 186 | 1DB19EC401 | BHARATH V | NTTF |
| 187 | 1DB17EC048 | KAVYASHREE K | NTTF |
| 188 | 1DB17EC147 | SAHANA S | HEXAWARE TECHNOLOGIES |
| 189 | 1DB18EC028 | DEEPTHI B K | HEXAWARE TECHNOLOGIES |
| 190 | 1DB18EC034 | GANESH NAIK | INFOSYS |
| 191 | 1DB18EC006 | AMBIKA H | TEACHNOOK |
| 192 | 1DB18EC068 | MANOJ B R | L&T |
| 193 | 1DB18EC049 | JAYASHREE K R | INFOSYS |
| 194 | 1DB18EC107 | RAJESH R | KPMG |
| 195 | 1DB18EC028 | DEEPTHI B K | KPMG |
| 196 | 1DB18EC151 | THEJUGANESH M G | KPMG |
| 197 | 1DB18EC001 | A MANASA THIMMAIAH | KPMG |
| 198 | 1DB18EC102 | R YASHAS | KPMG |
| 199 | 1DB18EC005 | AKHILA H K | KPMG |
| 200 | 1DB18EC083 | NISHA SHREE S | KPMG |
| 201 | 1DB18EC130 | SHARANYA M | KPMG |
| 202 | 1DB18EC055 | KEERTHANA K | KPMG |
| 203 | 1DB18EC155 | VARSHINI U | KPMG |
| 204 | 1DB18EC131 | SHIVAKUMAR Y | KPMG |
| 205 | 1DB18EC065 | MANASI R S | KPMG |
| 206 | 1DB18EC043 | HARSHA CHINTAMANI NAVADA | INFOSYS |
| 207 | 1DB18EC123 | SAIPRASAD SHITHALE | HCL |
| 208 | 1DB18EC032 | GAGANA P | INFOSYS |
| 209 | 1DB18EC022 | CHETHAN K | INFOSYS |
| 210 | 1DB18EC097 | PRATHIKSHA P | ACCENTURE |
