Placement Statistics
Academic Year 2021-2022
| Sl.No | Name | Company | Package |
| 1 | Chandana C Alagundagi | ACCENTURE | 4.5LPA |
| 2 | Kavya.B | AMAZON | 4LPA |
| 3 | Komal Gani | ||
| 4 | Suma K R | ATOS | 3LPA |
| 5 | Lakshmi Devi R | ATOS GLOBAL | 4LPA |
| 6 | Reshma M | ATOS GLOBAL,MERCEDES-BENZ | 4LPA,10LPA |
| 7 | Vivek V Pai | BINFLATE | 3LPA |
| 8 | Sneha U | BIRLASOFT | 3LPA |
| 9 | Srilakshmi R | CAPGEMINI | 4LPA |
| 10 | Sumanth Gowda Dm | ||
| 11 | Varshitha N | ||
| 12 | T N Sheshu | CAPGEMINI, ,NTT DATA | 4.5LPA |
| 13 | Pavan Raj B | CAPGEMINI,QUINNOX | 4.25LPA |
| 14 | Urwah Farooqi | CAPGEMINI,SONATA SOFTWARE | 4.5LPA |
| 15 | Poojith S | CAPGEMINI,XORIANT | 5LPA |
| 16 | Archana.P | QUINNOX | 4.5LPA |
| 17 | Chaitanya S | HCL | 4.25LPA |
| 18 | Greeshma R | ||
| 19 | Sahana R | ||
| 20 | Sanmathi R | ||
| 21 | Raashi Singh | HCL,XORIANT | 3.65LPA |
| 22 | Naveen L | INFOGAIN | 4LPA |
| 23 | Chinmaya C Bhatta | INFOGAIN,NTT DATA | 4LPA |
| 24 | Namratha Kinnera | INNOVATIA | 3.5LPA |
| 25 | Karan S | INTELLIPAAT | 8.65LPA |
| 26 | Varshita S | JOHNSON CONTROL | 6LPA |
| 27 | Aishwarya R | JOHNSON CONTROL,WIPRO,RELIANCE JIO | 3.75LPA |
| 28 | C R Kalpana | KPMG | 7LPA |
| 29 | Anusha B P | LEGATO | 4.5LPA |
| 30 | Nayana Reddy A | ||
| 31 | T Kanishkar | ||
| 32 | Bhushan Hegde | LEGATO,HASHEDIN,JUSTPAY | 27LPA |
| 33 | Sakshi Singh | LEGATO,HCL | 3.65LPA |
| 34 | Sunethra Ranganath | LEGATO,JOHNSON CONTROL, | 6LPA |
| 35 | Prarthana K | MPHASIS | 4.5LPA |
| 36 | Vallamkonda Sai Rohit | MPHASIS | |
| 37 | Chaitali Umesh Bhagwat | MPHASIS,JUSTPAY | 4LPA,9.15LPA |
| 38 | Deepika A | MPHASIS,TCS | 4LAp |
| 39 | Vishwas D Raj | MPHASIS,WIPRO | 4LPA |
| 40 | Anagha S. | MPHASIS,WIPRO,TARGET | 12LPA |
| 41 | A Nitheesh Shetty | NATIONL PAYMENTS CORPORATION INDIA | 6.85LPA |
| 42 | Harshavardhan S Mara | NEOSOFT TECHNOLOGIES | 3.6LPA |
| 43 | Jayaram Krishna R | NETCRACKERS | 8LAP |
| 44 | Sannidhi N Hegde | NTT DATA | 5LPA |
| 45 | Mahesh Kumar Sahu | NTT DATA,WIPRO | 3.5LPA |
| 46 | Priyadarshini K | NTTDATA | 5LPA |
| 47 | Shubhangi L | QUINNOX | 3.75LPA |
| 48 | Yashwanth B H | QUINNOX,CAPGEMINI | 4LAP |
| 49 | G Jeevan Sai | QUINNOX,NTT DATA | 5LPA |
| 50 | Soumya.K. | RAMCOSYSTEM | 3.25LPA |
| 51 | Naveen C Shetty | RELIANCE JIO, | 3.5LPA |
| 52 | Anusha K | SONATA SOFTWARE | 3.5LPA |
| 53 | Kusuma L | SONATA SOFTWARE | |
| 54 | Manoj Kumar Sahu | SONATA SOFTWARE,NTT DATA | 3.5lpa |
| 55 | Bhavana.B | TCS | 4LPA |
| 56 | Sanjana M | ||
| 57 | Tejeshwar R | ||
| 58 | Rachana D | TEACHNOOK,ACCORIAN | 4LPA,6.8LPA |
| 59 | Sumanth K | TECH.MAHINDRA | 3.25LPA |
| 60 | Chethan V | TECHMAHINDRA,WIPRO | 3.25LPA |
| 61 | Vasu Dev Sirvi | TECHMAHINDRA,WIPRO,SONATA SOFTWARE | 3.25LPA |
| 62 | Pavithra S | UPGRAD,QUINNOX | 4LPA |
| 63 | Bhoomika T | UPGRADE | 4LPA |
| 64 | Anvitha V | WIPRO | 4LPA |
| 65 | C R Pompa Reddy | ||
| 66 | Chetana S Mathad | ||
| 67 | Pavan K | ||
| 68 | Shreyas Ks | ||
| 69 | Sneha V Walikar | ||
| 70 | Subhash.H | ||
| 71 | Sushmitha Nayak | ||
| 72 | Nayana S Pawar | WIPRO,ATOS GLOBAL | 4LPA |
| 73 | Hema R | WIPRO,ATOS GLOBAL,CAPGEMINI,CRONJ | 5.5LAP |
| 74 | Shrinidhi M | WIPRO,MINDTREE | 4LPA |
| 75 | Chethan Kumar G | WIPRO,TCS | 4LPA |
| 76 | Nithin Rc | ||
| 77 | Sathwik Hebbar K |
Academic Year 2020-2021
| Sl.No | Name | Company | Package |
| 1 | AJIT ASHOK SHETTY | ACCENTURE | 4.5LPA |
| 2 | HARSHITA S BHAT | ||
| 3 | JNANAVI | ||
| 4 | MANASA | ||
| 5 | HARSHITHA B R | AMAZON | 4.29LPA |
| 6 | PRAVALLIKA S | ||
| 7 | SHRAVANI P K | COGNIZANT | 4LPA |
| 8 | AISHWARYA S | EXTENIA INFORMATION TECHNOLOGY PVT.LTD | 3.13 LPA |
| 9 | LAHARI SHEKAR M | GRAPHENE HEALTH TECH PRIVATE LIMITED | 5 LPA |
| 10 | LAVANYA C | IBM/VERZEO | 4.25 LPA |
| 11 | AYUSHYA JAISWAL | INFOSYS | 3.5 LPA |
| 12 | SHUBHODEEP ADAK | ||
| 13 | AMOGHA VARSHA A | INMOVIDU | 2.4 LPA |
| 14 | SHUBAM S UTTARKAR | ||
| 15 | PRATHEEKSHA C DHANPAL | JUSPAY | 6 LPA |
| 16 | KISHEN R C | MINDTREE | 2.9 LPA |
| 17 | PAVITHRA J | MPHASIS | 4 LPA |
| 18 | RAVIKUMAR M | ||
| 19 | SHAFIYA SHAUR | ||
| 20 | ANOOPKUMAR KULKARNI | NTT DATA | 5 LPA |
| 21 | SHANTIDEEPA SAMANTA | ||
| 22 | SHUKRUTHA B J | PEOPLE STRONG TECHNOLOGIES PVT LTD | 3.6 LPA |
| 23 | ABHIJNA | RAPSOL TECHNOLOGY PRIVATE LIMITED | 3.5 LPA |
| 24 | VIDYA | ||
| 25 | ANKIT ANAND | TCS | 3.36 LPA |
| 26 | SUPREETH TR | TEKSYSTEMS | 3.5 LPA |
| 27 | MD FAISHAL | TRELLIS SOFT | 3 LPA |
| 28 | PRASHANT BAGHEL | TUDIP | 3.2 LPA |
| 29 | BHOOMIKA S A | WILEY | 5 LPA |
| 30 | KUNDAM KUMAR PRASAD | ZOLO | 5 LPA |




.png)












