- Computer Science and Engineering
- Hall of Fame
- Student Achievements
Student's Achievements
Year |
1st Topper |
2nd Topper |
2019-20 |
Name: Jeevika P. Hundekar CGPA: 8.89 |
Name: Najma E. S. CGPA: 8.54 |
2018 -19 |
Name: Niveditha G. CGPA : 8.55 |
Name: Akshatha K. CGPA: 8.31 |
2017 - 18 |
Name: Manjunath K Aggregate: 81.79% |
Name: Harshala R Aggregate: 81.13% |
2005-09 |
Name: Ms. Nanditha Mallesh V Rank – VTU |
AY 2019-20
SI. No | USN | Student Name | Project Title | Guide |
1 | 1DB16CS036 | Bharath S M | Crop yield prediction with efficient use of Fertilizers | Dr. Bhaskar R. |
1DB16CS083 | Manoj S | |||
1DB16CS107 | Praveen Adhappa | |||
1DB16CS114 | Punit Laxman Patgar | |||
2 | 1DB16CS121 | Rakshitha G | Plant Disease Detection Using Machine learning | Prof. Yashaswini B.M |
1DB16CS156 | Sneha M | |||
1DB16CS143 | Shalini Singh A | |||
1DB16CS157 | Sonu C S |
Feb-May 2019
Sl. No. | USN | Name | Project Title | Guide Name | Awards | Amount In Rs. |
1 | 1DB15CS066 | Jatin Gajwaani | Capture Replay Based Test automation in Unity 3D | Mr. Shivakumar Dallali | 1st Prize | 5,000/- |
2 | 1DB15CS014 | Akshay Gade | Live Invader smart e-Commerce Web | Ms. Yashaswini B.M. | 2nd Prize | 3000/- |
1DB15CS023 | Aniket Kumar | |||||
1DB15CS061 | Harshitha S | |||||
1DB15CS083 | Md. Shadique Hussain | |||||
3 | 1DB15CS080 | Nisha D Nair | Deep Learning-Based visual QA for image captioning | Ms. Chaitra A.S. | 3rd Prize | 1000/- |
1DB15CS102 | Megha A G | |||||
1DB15CS084 | Prakruthi M K | |||||
1DB15CS060 | Manasa Rao | |||||
4 | 1DB15CS139 | Shashank G Dhanya | Stress Detection using IoT and ML | Ms. Yashaswini D. K | 3rd Prize | 1000/- |
1DB15CS129 | Sachin S Bhat | |||||
1DB15CS130 | Sahana Y S | |||||
1DB15CS137 | Shama Adiga |
AY 2018 - 2019
SI. No | Title | Authors Name | Name of the Journal | National/ | Volume | Issue |
International | ||||||
1 | An Efficient Analysis of Geo-Social Media to Compose Real-time Decision in Big-Data | K N Sai Sanjana | International Journal of Scientific Research and Engineering Development (IJSRED), May 2019 | International | 2 | 3 |
Nikitha | ||||||
M Pavitra L Rachana K R | ||||||
Dr. Thippeswamy GR | ||||||
2 | Efficient and Secure Data Access Control with Multiple Attribute Authority in Public Cloud Storage. | Achutha H. Bharadwaj, Bhuvanendra R. Hirewadeyar, Deepak S | International Journal of Advance Research Ideas and Innovation in Technology, May 2019 | International | 5 | 3 |
Prof.Umashankar BS | ||||||
3 | Aggregate Secured Key Cryptosystem on a Cloud with Dynamic Data Sharing | Yateesh Kumar D G | International journal of Scientific Research and Engineering Development | International | 2 | 3 |
Prajwal R | ||||||
Prashanth C K | ||||||
Subramaniyam R | ||||||
Dr Thippeswamy G R | ||||||
4 | Privacy-Preserving for Mobile Computing | Pooja G Thodkar | International Journal of Trend in Research and Development, June 2019 | International | 6 | 3 |
Rashmitha S | ||||||
Meghana M G | ||||||
Lakshmi Vrinda | ||||||
5 | Life Invader E-Commerce Hub | Akshay Gade | International Journal of Advance Research Ideas and Innovation in Technology, May 2019 | International | 5 | 3 |
Harshitha | ||||||
Mohammed Shadique | ||||||
Aniket | ||||||
Yashaswini B M | ||||||
6 | Stress Detection using Deep Learning and IOT | Shashank G Dhanya | International Journal of Engineering Science and Computing | International | 5 | 3 |
Sachin S Bhat | ||||||
Sahana Y S | ||||||
Shama Adiga | ||||||
Yashaswini D K | ||||||
7 | Smart Chabot for Agriculture | Hemalatha R | International Journal of Engineering Science and Computing | International | 9 | 5 |
Niveditha G | ||||||
Yashaswini D k | ||||||
8 | Implementation of Large-Scale Video Storage System Over a Distributed System | Goutam Prabhakar Naik | International Journal of Advance Research Ideas and Innovation in Technology, May 2019 | International | 5 | 3 |
Abhishek Vinayak | ||||||
Goutama B R | ||||||
Brahmesh Jain M A | ||||||
Geeta S H | ||||||
9 | Virtual Assistant Based Recommendation System | Darshan B S | International Journal of Advance Research Ideas and Innovation in Technology, May 2019 | International | 5 | 3 |
Ajay S | ||||||
Akshatha c | ||||||
Aishwarya V | ||||||
Shilpa S G | ||||||
10 | Credit card Fraud Detection Using Anomaly Feature Detection | Navya P R | International Journal of Trend in Research and Development, June 2019 | International | 6 | 4 |
Jahnavi P | ||||||
Lavanya K G | ||||||
Shilpa S G |
AY 2017 - 2018
SI. No | Title of the Paper/Project | Authors Name | Name of the Journal | National/ | Volume | Issue |
International | ||||||
1 | An Approach for Image Enhancing and Sharpening with Improved Denoised Properties | Adarsh N J | International Journal of Computer Science and Information Technology Research | International | 6 | 2 |
Adarsh C V | ||||||
Balaji S | ||||||
Pavan Kumar | ||||||
Dr. Manjunath Swamy | ||||||
2 | Detecting Risk in Patient Based on Health | Apurva V. | International Journal of Innovative Research in Science, | International | 6 | 7 |
Records- A Graph Approach | Prof Umashankar B. S. | Engineering and Technology | ||||
3 | A Comparative Analysis on Evaluation of Classification Algorithms Based on Ionosphere Data | Chandrika | International Journal of Computer Sciences and Engineering | International | 6 | 5 |
Divya. C. | ||||||
Varun. C. R. | ||||||
Gowramma. G. S. | ||||||
4 | Building an Intrusion Detection System using Filter Based Feature Selection algorithm | Mrs. Shilpa S. G. | International Journal of Computer Sciences and Information Technology Research | International | 6 | 2 |
Vivek Y. S. | ||||||
Suhas B. V. | ||||||
Veerendra Kumar C. G. |
AY 2016 - 2017
Sl. No | Title of the Paper/Project | Authors Name | Journal Name | National/ | Volume | Issue |
International | ||||||
1 | Spatial Reusability Aware Routing in Multi-Hop Wireless Networks using Single Path Routing Protocol | Shruthi G. | International e-Journal for Technology and Research | International | 1 | 5 |
Renuka H.S. | ||||||
2 | A Way to Detect Blackhole Attack in MANET and Protect Packets in Networks | Priyanka T. | International Journal of Engineering Research and Technology | International | 5 | 3 |
Hemalatha M. |