Placement Statistics
Academic Year 2021-2022
Sl No | USN | Name | Company | Package |
1 | 1DB18CS162 | VIPUL SINGH | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
2 | 1DB18CS111 | ROHITH S | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
3 | 1DB18CS016 | ANUPAM MATHAD | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
4 | 1DB18CS035 | BHUMIKA P | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
5 | 1DB18CS024 | ATHIRA KRISHNAN R | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
6 | 1DB18CS118 | SANDESH TIWARI S | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
7 | 1DB18CS069 | KARTHIK T | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
8 | 1DB18CS104 | RAKSHITHA V | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
9 | 1DB18CS070 | KAVYA G | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
10 | 1DB18CS151 | THEJESH P | INFOSYS | 3.60 LPA |
11 | 1DB18CS151 | THEJESH P | MPHASIS | 4.00 LPA |
12 | 1DB18CS012 | AMAN SINGH | MPHASIS | 4.00 LPA |
13 | 1DB18CS013 | AMOGH G KOTABAGI | MPHASIS | 4.00 LPA |
14 | 1DB18CS027 | B SAI CHARAN | MPHASIS | 4.00 LPA |
15 | 1DB18CS168 | KEERTHANA G | MPHASIS | 4.00 LPA |
16 | 1DB18CS099 | PUNEETH KUMAR R | MPHASIS | 4.00 LPA |
17 | 1DB18CS119 | SANGEETHA B | MPHASIS | 4.00 LPA |
18 | 1DB18CS127 | SHARATH KUMAR S | MPHASIS | 4.00 LPA |
19 | 1DB18CS149 | TEJASWINI D S | MPHASIS | 4.00 LPA |
20 | 1DB18CS048 | DIVYASHREE.R | TECHNOLOGICS GLOBAL | 1.20 LPA - 3.60 LPA |
21 | 1DB18CS063 | HRITHIK SINGH | CLOUDTHING | 4.00 LPA |
22 | 1DB18CS161 | VINEETH VIRUPAKSH GOOLI | TCS | 3.36 LPA |
23 | 1DB18CS029 | BHARATH N | TCS | 3.36 LPA |
24 | 1DB18CS167 | ANNAPOORNESHWARI N G | TCS | 3.36 LPA |
25 | 1DB18CS079 | MOHAMMAD WASEEM LONE | TCS | 3.36 LPA |
26 | 1DB18CS122 | SANJANA P SURYAVANSHI | TCS | 3.36 LPA |
27 | 1DB18CS069 | KARTHIK T | TCS | 3.36 LPA |
28 | 1DB18CS121 | SANJANA M | TCS | 3.36 LPA |
29 | 1DB18CS091 | NITHESH B | TCS | 3.36 LPA |
30 | 1DB18CS011 | AKSHATHA V TUNGA | TCS | 3.36 LPA |
31 | 1DB18CS032 | BHAVITHA C P | TCS | 3.36 LPA |
32 | 1DB18CS010 | AKHIL S P | TCS | 3.36 LPA |
33 | 1DB18CS020 | ARCHANA E | TCS | 3.36 LPA |
34 | 1DB18CS065 | SAGAR SINGH | TCS | 3.36 LPA |
35 | 1DB18CS013 | AMOGH G KOTABAGI | TCS | 3.36 LPA |
36 | 1DB18CS027 | B SAI CHARAN | TCS | 3.36 LPA |
37 | 1DB18CS112 | ROMIKA RANI | TCS | 3.36 LPA |
38 | 1DB18CS096 | PRETTY JOYCE G | TCS | 3.36 LPA |
39 | 1DB18CS136 | SIDDAPPA BALIKAR | TCS | 3.36 LPA |
40 | 1DB18CS085 | NAMITHA V ACHARYA | TCS | 3.36 LPA |
41 | 1DB18CS042 | CHETHAN B | TCS | 3.36 LPA |
42 | 1DB18CS078 | MANJUNATH R S | TCS | 3.36 LPA |
43 | 1DB18CS018 | ANUSHREE P NAIR | ATOS GLOBAL | 3.10 LPA |
44 | 1DB18CS131 | SHIVAM KUMAR | ATOS GLOBAL | 3.10 LPA |
45 | 1DB18CS139 | SIRISHA R | ATOS GLOBAL | 3.10 LPA |
46 | 1DB18CS072 | LAKSHMI NARAYAN M D | ATOS GLOBAL | 3.10 LPA |
47 | 1DB18CS092 | PADMARAJ DHANAPAL MANAGAVE | ATOS GLOBAL | 3.10 LPA |
48 | 1DB18CS158 | VEDASHREE.V | ATOS GLOBAL | 3.10 LPA |
49 | 1DB18CS006 | AISHWARYA MAIYA | ATOS GLOBAL | 3.10 LPA |
50 | 1DB18CS071 | KAVYA V | ATOS GLOBAL | 3.10 LPA |
51 | 1DB18CS097 | PRIYANKA S Y | ATOS GLOBAL | 3.10 LPA |
52 | 1DB18CS022 | ASHIL P E | ATOS GLOBAL | 3.10 LPA |
53 | 1DB18CS083 | NAFI RAFIQ | ATOS GLOBAL | 3.10 LPA |
54 | 1DB18CS128 | SHARATH N | ATOS GLOBAL | 3.10 LPA |
55 | 1DB18CS078 | MANJUNATH R S | ATOS GLOBAL | 3.10 LPA |
56 | 1DB18CS147 | TANYA DOGRA | ATOS GLOBAL | 3.10 LPA |
57 | 1DB18CS093 | PALLAVI G J | ATOS GLOBAL | 3.10 LPA |
58 | 1DB18CS118 | SANDESH TIWARI S | VIRTUSA | 4.00 LPA |
59 | 1DB18CS088 | NEERAJA N BALARAJ | WIPRO | 3.75 LPA |
60 | 1DB18CS167 | ANNAPOORNESHWARI N G | WIPRO | 3.75 LPA |
61 | 1DB18CS006 | AISHWARYA MAIYA | WIPRO | 3.75 LPA |
62 | 1DB18CS041 | CHETAN CHIRAG K H | WIPRO | 3.75 LPA |
63 | 1DB18CS139 | SIRISHA R | WIPRO | 3.75 LPA |
64 | 1DB18CS042 | CHETHAN B | WIPRO | 3.75 LPA |
65 | 1DB18CS020 | ARCHANA E | WIPRO | 3.75 LPA |
66 | 1DB18CS128 | SHARATH N | WIPRO | 3.75 LPA |
67 | 1DB18CS029 | BHARATH N | WIPRO | 3.75 LPA |
68 | 1DB18CS130 | SHETTY SUNENA RAJEEV | WIPRO | 3.75 LPA |
69 | 1DB18CS075 | M S AKSHAY | WIPRO | 3.75 LPA |
70 | 1DB18CS080 | MOHIT KUNDU | WIPRO | 3.75 LPA |
71 | 1DB18CS031 | BHAVANA B P | WIPRO | 3.75 LPA |
72 | 1DB18CS078 | MANJUNATH R S | WIPRO | 3.75 LPA |
73 | 1DB18CS025 | AYUSH NIGAM | WIPRO | 3.75 LPA |
74 | 1DB18CS013 | AMOGH G KOTABAGI | WIPRO | 3.75 LPA |
75 | 1DB18CS002 | ABHINAV SINGH | WIPRO | 3.75 LPA |
76 | 1DB18CS127 | SHARATH KUMAR S | WIPRO | 3.75 LPA |
77 | 1DB19CS419 | UMME HABEEBA | WIPRO | 3.75 LPA |
78 | 1DB18CS054 | GOWTHAM V | WIPRO | 3.75 LPA |
79 | 1DB18CS063 | HRITHIK SINGH | WIPRO | 3.75 LPA |
80 | 1DB18CS115 | SAGAR P H | WIPRO | 3.75 LPA |
81 | 1DB18CS005 | AISHWARYA M N | WIPRO | 3.75 LPA |
82 | 1DB18CS138 | SIRISHA M N | WIPRO | 3.75 LPA |
83 | 1DB18CS028 | BASAVARAJA M L | WIPRO | 3.75 LPA |
84 | 1DB18CS121 | SANJANA M | WIPRO | 3.75 LPA |
85 | 1DB18CS158 | VEDASHREE.V | WIPRO | 3.75 LPA |
86 | 1DB18CS118 | SANDESH TIWARI S | WIPRO | 3.75 LPA |
87 | 1DB18CS136 | SIDDAPPA BALIKAR | WIPRO | 3.75 LPA |
88 | 1DB18CS122 | SANJANA P SURYAVANSHI | WIPRO | 3.75 LPA |
89 | 1DB18CS116 | SAHAJ SINGH SOHAL | WIPRO | 3.75 LPA |
90 | 1DB18CS162 | VIPUL SINGH | CRONJ | 5.65 LPA |
91 | 1DB18CS118 | SANDESH TIWARI S | CRONJ | 5.65 LPA |
92 | 1DB18CS149 | TEJASWINI D S | CRONJ | 5.65 LPA |
93 | 1DB18CS126 | SHAMITHA B M | HEXAWARE TECHNOLOGIES | 4 LPA |
94 | 1DB18CS041 | CHETAN CHIRAG K H | HEXAWARE TECHNOLOGIES | 4 LPA |
95 | 1DB18CS075 | M S AKSHAY | HEXAWARE TECHNOLOGIES | 4 LPA |
96 | 1DB18CS088 | NEERAJA N BALARAJ | HEXAWARE TECHNOLOGIES | 4 LPA |
97 | 1DB18CS118 | SANDESH TIWARI S | UPGRAD | 3.50 LPA+VARIABLE 4.00 LPA |
98 | 1DB18CS158 | VEDASHREE.V | UPGRAD | 3.50 LPA+VARIABLE 4.00 LPA |
99 | 1DB18CS085 | NAMITHA V ACHARYA | UPGRAD | 3.50 LPA+VARIABLE 4.00 LPA |
100 | 1DB18CS017 | ANUSHA S | UPGRAD | 3.50 LPA+VARIABLE 4.00 LPA |
101 | 1DB18CS016 | ANUPAM MATHAD | UPGRAD | 3.50 LPA+VARIABLE 4.00 LPA |
102 | 1DB18CS026 | B S SUMANTH | UPGRAD | 3.50 LPA+VARIABLE 4.00 LPA |
103 | 1DB18CS053 | GOKUL MANJUNATH GUNAGA | UPGRAD | 3.50 LPA+VARIABLE 4.00 LPA |
104 | 1DB18CS024 | ATHIRAKRISHNAN R | UPGRAD | 3.50 LPA+VARIABLE 4.00 LPA |
105 | 1DB18CS074 | LEKHASHREE A | UPGRAD | 3.50 LPA+VARIABLE 4.00 LPA |
106 | 1DB18CS106 | REEMUS P ROWE | UPGRAD | 3.50 LPA+VARIABLE 4.00 LPA |
107 | 1DB18CS062 | HITHASHREE K | UPGRAD | 3.50 LPA+VARIABLE 4.00 LPA |
108 | 1DB18CS086 | NANDITHA N | UPGRAD | 3.50 LPA+VARIABLE 4.00 LPA |
109 | 1DB18CS025 | AYUSH NIGAM | TECH MAHINDRA | 3.25 LPA |
110 | 1DB18CS167 | ANNAPOORNESHWARI N G | TECH MAHINDRA | 3.25 LPA |
111 | 1DB18CS048 | DIVYASHREE.R | TECH MAHINDRA | 3.25 LPA |
112 | 1DB18CS156 | TUSHAR SHUKLA | TECH MAHINDRA | 3.25 LPA |
113 | 1DB18CS042 | CHETHAN B | TECH MAHINDRA | 3.25 LPA |
114 | 1DB18CS009 | AKASH KUMAR SINGH | TECH MAHINDRA | 3.25 LPA |
115 | 1DB18CS075 | M S AKSHAY | RELIANCE JIO | 3.50 LPA |
116 | 1DB18CS020 | ARCHANA E | RELIANCE JIO | 3.50 LPA |
117 | 1DB18CS139 | SIRISHA R | RELIANCE JIO | 3.50 LPA |
118 | 1DB18CS086 | NANDITHA N | RELIANCE JIO | 3.50 LPA |
119 | 1DB18CS004 | AISHWARYA.C.HOMBALIMATH | IBM | 3.6 LPA + 50000 Bonus |
120 | 1DB18CS075 | M S AKSHAY | IBM | 3.6 LPA + 50000 Bonus |
121 | 1DB18CS096 | PRETTY JOYCE G | IBM | 3.6 LPA + 50000 Bonus |
122 | 1DB18CS048 | DIVYASHREE.R | HCL | 4.25 LPA |
123 | 1DB18CS108 | RIYA KUMARI | HCL | 4.25 LPA |
124 | 1DB18CS125 | SHAHID GULL | HCL | 4.25 LPA |
125 | 1DB18CS128 | SHARATH N | JOHNSON CONTROLS | 6.00 LPA |
126 | 1DB18CS017 | ANUSHA S | JOHNSON CONTROLS | 6.00 LPA |
127 | 1DB18CS071 | KAVYA V | JOHNSON CONTROLS | 6.00 LPA |
128 | 1DB18CS023 | ATAUR REHAMAN | JOHNSON CONTROLS | 6.00 LPA |
129 | 1DB18CS118 | SANDESH TIWARI S | JOHNSON CONTROLS | 6.00 LPA |
130 | 1DB18CS018 | ANUSHREE P NAIR | JOHNSON CONTROLS | 6.00 LPA |
131 | 1DB18CS069 | KARTHIK T | JOHNSON CONTROLS | 6.00 LPA |
132 | 1DB18CS013 | AMOGH G KOTABAGI | JOHNSON CONTROLS | 6.00 LPA |
133 | 1DB18CS083 | NAFI RAFIQ | JOHNSON CONTROLS | 6.00 LPA |
134 | 1DB18CS080 | MOHIT KUNDU | JOHNSON CONTROLS | 6.00 LPA |
135 | 1DB18CS042 | CHETHAN B | JOHNSON CONTROLS | 6.00 LPA |
136 | 1DB18CS125 | SHAHID GULL | JOHNSON CONTROLS | 6.00 LPA |
137 | 1DB18CS133 | SHIVOM | JOHNSON CONTROLS | 6.00 LPA |
138 | 1DB18CS142 | SUBHAM PRASAD | INFOGAIN | 4.00 LPA+20K STIPEND |
139 | 1DB18CS113 | ROOPINI P | INFOGAIN | 4.00 LPA+20K STIPEND |
140 | 1DB18CS168 | KEERTHANA G | KEKA | 4.50LPA - 5.00 LPA |
141 | 1DB18CS119 | SANGEETHA B | NPCI | 6.85 LPA |
142 | 1DB18CS075 | M S AKSHAY | NPCI | 6.85 LPA |
143 | 1DB18CS156 | TUSHAR SHUKLA | NPCI | 6.85 LPA |
144 | 1DB17CS045 | HRISHIKESH | AMAZON | 4.5 LPA + Benefits |
145 | 1DB18CS037 | BUMIKA R | E&Y | 4.50 LPA |
146 | 1DB18CS113 | ROOPINI P | E&Y | 4.50 LPA |
147 | 1DB18CS132 | SHIVANGI VERMA | E&Y | 4.50 LPA |
148 | 1DB18CS156 | TUSHAR SHUKLA | E&Y | 4.50 LPA |
149 | 1DB18CS007 | AKASH D V | MSYS | 4 LPA |
150 | 1DB18CS010 | AKHIL S P | MSYS | 4 LPA |
151 | 1DB18CS014 | AMRUTHA S | MSYS | 4 LPA |
152 | 1DB18CS081 | MONISHA A | MSYS | 4 LPA |
153 | 1DB18CS001 | A PAVAN KUMAR | MSYS | 4 LPA |
154 | 1DB18CS103 | RAKSHITHA G J | MSYS | 4 LPA |
155 | 1DB18CS108 | RIYA KUMARI | MSYS | 4 LPA |
156 | 1DB18CS110 | ROHINI NETEKAL | MSYS | 4 LPA |
157 | 1DB18CS150 | TEJUSHREE M | MSYS | 4 LPA |
158 | 1DB18CS139 | SIRISHA R | BRISTLECONE | 4 LPA |
159 | 1DB18CS167 | ANNAPOORNESHWARI N G | BRISTLECONE | 4 LPA |
160 | 1DB18CS043 | DEEPAK B | CAPGEMINI | 4 LPA + 25K |
161 | 1DB18CS150 | TEJUSHREE M | CAPGEMINI | 4 LPA + 25K |
162 | 1DB18CS133 | SHIVOM | CAPGEMINI | 4 LPA + 25K |
163 | 1DB18CS030 | BHARATH R | MINDTREE | 4 LPA + BENEFITS |
164 | 1DB18CS013 | AMOGH G KOTABAGI | LEADSQUARED | 6 LPA |
165 | 1DB18CS139 | SIRISHA R | AG SOFTWARE | 6 LPA |
166 | 1DB18CS127 | SHARATH KUMAR S | AG SOFTWARE | 6 LPA |
167 | 1DB18CS006 | AISHWARYA MAIYA | AG SOFTWARE | 6 LPA |
168 | 1DB18CS096 | PRETTY JOYCE G | AG SOFTWARE | 6 LPA |
169 | 1DB18CS020 | ARCHANA E | AG SOFTWARE | 6 LPA |
170 | 1DB18CS111 | ROHITH S | AG SOFTWARE | 6 LPA |
171 | 1DB18CS103 | RAKSHITHA G J | VTIGER (BA) | UPTO 4 LPA |
172 | 1DB18CS096 | PRETTY JOYCE G | E&Y | 4.50 LPA |
173 | 1DB18CS104 | RAKSHITHA V | E&Y | 4.50 LPA |
174 | 1DB18CS149 | TEJASWINI D S | E&Y | 4.50 LPA |
175 | 1DB18CS150 | TEJUSHREE M | E&Y | 4.50 LPA |
176 | 1DB19CS419 | UMME HABEEBA | E&Y | 4.50 LPA |
177 | 1DB18CS026 | B S SUMANTH | CAPGEMINI | 4 LPA + 25K |
178 | 1DB18CS057 | HARSHITHA LB | CAPGEMINI | 4 LPA + 25K |
179 | 1DB18CS057 | HARSHITHA L B | SONATA SOFTWARE | 4 LPA |
180 | 1DB18CS109 | RIYAN AHMED BAIG | SONATA SOFTWARE | 4 LPA |
181 | 1DB18CS156 | TUSHAR SHUKLA | SONATA SOFTWARE | 4 LPA |
182 | 1DB18CS150 | TEJUSHREE M | SONATA SOFTWARE | 4 LPA |
183 | 1DB18CS113 | ROOPINI P | SONATA SOFTWARE | 4 LPA |
184 | 1DB18CS110 | ROHINI NETEKAL | SONATA SOFTWARE | 4 LPA |
185 | 1DB18CS068 | KARTHIK S SAGAR | SONATA SOFTWARE | 4 LPA |
186 | 1DB18CS030 | BHARATH R | CAPGEMINI | 4 LPA + 25K |
187 | 1DB18CS108 | RIYA KUMARI | ACCENTURE | 4.5 LPA |
188 | 1DB18CS150 | TEJUSHREE M | ACCENTURE | 4.5 LPA |
189 | 1DB18CS037 | BUMIKA R | ACCENTURE | 4.5 LPA |
190 | 1DB18CS113 | ROOPINI P | ACCENTURE | 4.5 LPA |
191 | 1DB18CS057 | HARSHITHA L B | ACCENTURE | 4.5 LPA |
192 | 1DB18CS037 | BUMIKA R | NTT DATA | 3.5 LPA |
193 | 1DB18CS009 | AKASH KUMAR SINGH | NTT DATA | 3.5 LPA |
194 | 1DB18CS080 | MOHIT KUNDU | NTT DATA | 3.5 LPA |
195 | 1DB18CS156 | TUSHAR SHUKLA | NTT DATA | 3.5 LPA |
196 | 1DB19CS405 | DARSHAN T S | NTT DATA | 3.5 LPA |
197 | 1DB17CS003 | ABHISHEK B K | NTT DATA | 5 LPA |
198 | 1DB18CS003 | ADIL ALI | STRATOGENT | 3.6 LPA |
199 | 1DB18CS150 | TEJUSHREE M | STRATOGENT | 3.6 LPA |
200 | 1DB18CS011 | AKSHATHA V TUNGA | GYANSYS | 4.5 LPA |
201 | 1DB18CS037 | BUMIKA R | GYANSYS | 4.5 LPA |
202 | 1DB18CS132 | SHIVANGI VERMA | GYANSYS | 4.5 LPA |
203 | 1DB18CS014 | AMRUTHA S | ACCENTURE | 4.5 LPA |
204 | 1DB18CS110 | ROHINI NETEKAL | ACCENTURE | 4.5 LPA |
205 | 1DB18CS131 | SHIVAM KUMAR | WILEY EDGE | 7 LPA |
206 | 1DB18CS118 | SANDESH TIWARI S | WILEY EDGE | 7 LPA |
207 | 1DB18CS091 | NITHESH B | INFOSYS | 6.25 LPA |
208 | 1DB18CS150 | TEJUSHREE M | RENAULT NISSAN TECHNOLOGY & BUSINESS CENTRE INDIA | 4.25 LPA - 4.75 LPA |
209 | 1DB18CS014 | AMRUTHA S | QUINNOX | 3.75 LPA |
210 | 1DB18CS015 | Ansu Singh | QUINNOX | 3.75 LPA |
211 | 1DB18CS037 | BUMIKA R | QUINNOX | 3.75 LPA |
212 | 1DB18CS062 | HITHASHREE K | QUINNOX | 3.75 LPA |
213 | 1DB18CS068 | KARTHIK S SAGAR | QUINNOX | 3.75 LPA |
214 | 1DB18CS081 | MONISHA A | QUINNOX | 3.75 LPA |
215 | 1DB18CS103 | RAKSHITHA G J | QUINNOX | 3.75 LPA |
216 | 1DB18CS150 | TEJUSHREE M | QUINNOX | 3.75 LPA |
217 | 1DB18CS031 | BHAVANA B P | MINDTREE | 4 LPA + BENEFITS |
218 | 1DB18CS048 | DIVYASHREE.R | VIRTUSA | 5 LPA |
219 | 1DB18CS161 | VINEETH VIRUPAKSH GOOLI | XORIANT | 5.5 LPA |
220 | 1DB18CS025 | AYUSH NIGAM | XORIANT | 5.5 LPA |
221 | 1DB18CS004 | AISHWARYA.C.HOMBALIMATH | XORIANT | 5.5 LPA |
222 | 1DB18CS068 | KARTHIK S SAGAR | EASYECOM | 5 LPA-6.5 LPA |
223 | 1DB18CS113 | ROOPINI P | NTT DATA | 5 LPA |
224 | 1DB18CS123 | SATISH KUMAR | VIEWWISER | 3 LPA |
225 | 1DB18CS107 | RISHABH KUMAR | NEOSOFT TECHNOLOGIES | 3.6 LPA |
226 | 1DB18CS005 | AISHWARYA M N | NTT DATA | 3.5 LPA |
227 | 1DB18CS121 | SANJANA M | MSYS | 4 LPA |
228 | 1DB18CS048 | DIVYASHREE.R | RAKUTEN | STARTING FROM 3.5 LPA |
229 | 1DB18CS055 | HARSHA M N | BYJU'S | 10 LPA |
230 | 1DB18CS051 | GANESHKUMAR | GLOBAL QUEST TECHNOLOGIES | 2.5 LPA to 10 LPA |
206 | 1DB18CS166 | YOGESH M C | BYJU'S | 10 LPA |
207 | 1DB17CS045 | HRISHIKESH | BYJU'S | 10 LPA |
208 | 1DB18CS018 | ANUSHREE P NAIR | CAPGEMINI | 4 LPA + 25K |
209 | 1DB17CS153 | TEJARAJ M P | IBM | 3.5 LPA |
210 | 1DB18CS047 | DIVYANSHU SINGH | NEOSOFT TECHNOLOGIES | 3.6 LPA |
211 | 1DB18CS048 | DIVYASHREE.R | NETCRACKER TECHNOLOGY | 8 LPA |
212 | 1DB18CS133 | SHIVOM | NETCRACKER TECHNOLOGY | 8 LPA |
213 | 1DB18CS067 | K MADHU SUDHAN REDDY | WIPRO | 3.75 LPA |
214 | 1DB18CS047 | DIVYANSHU SINGH | WIPRO | 3.75 LPA |
215 | 1DB18CS024 | ATHIRA KRISHNAN R | WIPRO | 3.75 LPA |
216 | 1DB18CS086 | NANDITHA N | WIPRO | 3.75 LPA |
217 | 1DB18CS123 | SATISH KUMAR | WIPRO | 3.75 LPA |
218 | 1DB18CS152 | THIPPESH H | WIPRO | 3.75 LPA |
219 | 1DB18CS014 | AMRUTHA S | CAPGEMINI | 4 LPA + 25K |
220 | 1DB18CS013 | AMOGH G KOTABAGI | NETCRACKER TECHNOLOGY | 8 LPA |
221 | 1DB18CS132 | SHIVANGI VERMA | CAPGEMINI | 4 LPA + 25K |
222 | 1DB16CS015 | AMARTYA ANAND | SQUARE YARDS | 3 LPA + INCENTIVES |
223 | 1DB17CS113 | RANJITH KUMAR G | SQUARE YARDS | 3 LPA + INCENTIVES |
224 | 1DB17CS115 | RENIL ROY | SQUARE YARDS | 3 LPA + INCENTIVES |
225 | 1DB18CS064 | IMPANA K | SQUARE YARDS | 3 LPA + INCENTIVES |
226 | 1DB18CS167 | ANNAPOORNESHWARI N G | TEACHNOOK | 4LPA - 6LPA |
227 | 1DB18CS147 | TANYA DOGRA | TEACHNOOK | 4LPA - 6LPA |
228 | 1DB18CS015 | ANSU SINGH | TEACHNOOK | 4LPA - 6LPA |
229 | 1DB18CS158 | VEDASHREE.V | TEACHNOOK | 4LPA - 6LPA |
230 | 1DB18CS108 | RIYA KUMARI | TEACHNOOK | 4LPA - 6LPA |
231 | 1DB18CS082 | MRUDULA A V | TEACHNOOK | 4LPA - 6LPA |
232 | 1DB18CS005 | AISHWARYA M N | TEACHNOOK | 4LPA - 6LPA |
233 | 1DB18CS082 | MRUDULA A V | INTELLIPAAT | 8.65 LPA |
234 | 1DB18CS046 | DIVYA PRASUN SINHA | INTELLIPAAT | 8.65 LPA |
235 | 1DB18CS099 | PUNEETH KUMAR R | WIPRO | 3.75 LPA |
236 | 1DB18CS033 | BHOOMIKA I MARIYAN | WIPRO | 3.75 LPA |
237 | 1DB18CS074 | LEKHASHREE A | H3 MART | 4.44 LPA |
238 | 1DB18CS108 | RIYA KUMARI | CIRRUS LABS | 4 LPA |
239 | 1DB18CS082 | MRUDULA A V | INDIA DOCUMENT SOLUTIONS PVT. LTD | 3 LPA |
240 | 1DB18CS008 | AKASH HAZRA | INDIA DOCUMENT SOLUTIONS PVT. LTD | 3 LPA |
241 | 1DB18CS129 | SHASHANKA L | WIPRO | 3.75 LPA |
242 | 1DB18CS076 | MANISH KUMAR MISHRA | WIPRO | 3.75 LPA |
243 | 1DB18CS068 | KARTHIK S SAGAR | WIPRO | 3.75 LPA |
244 | 1DB18CS121 | SANJANA M | WILEY EDGE | 7 LPA |
245 | 1DB18CS042 | CHETHAN B | BOSCH GLOBAL SERVICES | 5 LPA |
246 | 1DB18CS144 | SUHARSHA CHOUGULE | BOSCH GLOBAL SERVICES | 5 LPA |
247 | 1DB18CS147 | TANYA DOGRA | BOSCH GLOBAL SERVICES | 5 LPA |
248 | 1DB18CS010 | AKHIL S P | AXIS BANK | 8 LPA |
249 | 1DB18CS137 | SIMRAN KUMARI | PUBLICIS SAPIENT | 5.10 LPA |
250 | 1DB18CS078 | MANJUNATH R S | INFOSYS | 3.60 LPA |
251 | 1DB18CS084 | NAKKALA PAVAN KUMAR REDDY | HEXAWARE TECHNOLOGIES | 4 LPA |
252 | 1DB18CS009 | AKASH KUMAR SINGH | KPMG | 7 LPA |
253 | 1DB18CS150 | TEJUSHREE M | KPMG | 7 LPA |
254 | 1DB18CS123 | SATISH KUMAR | KPMG | 7 LPA |
255 | 1DB18CS138 | SIRISHA M N | KPMG | 7 LPA |
256 | 1DB18CS005 | AISHWARYA M N | KPMG | 7 LPA |
257 | 1DB18CS132 | SHIVANGI VERMA | KPMG | 7 LPA |
258 | 1DB18CS090 | NIREEKSHA R | INFOSYS | 3.60 LPA |
259 | 1DB18CS045 | DIPAYAN PAUL | ELEWAYTE | 3 LPA - 6 LPA |
260 | 1DB18CS012 | AMAN SINGH | COSTRATEGIX | 6 LPA |
261 | 1DB18CS078 | MANJUNATH R S | PRODAPT | 5.5 LPA + 50K BONUS |
262 | 1DB18CS099 | PUNEETH KUMAR R | E&Y | 4.50 LPA |
263 | 1DB18CS103 | RAKSHITHA G J | CAPGEMINI | 4 LPA + 25K |
264 | 1DB18CS103 | RAKSHITHA G J | RAKUTEN | STARTING FROM 3.5 LPA |
265 | 1DB18CS074 | LEKHASHREE A | INTELLIPAAT | 8.65 LPA |
266 | 1DB18CS093 | PALLAVI G J | INFOSYS | 3.60 LPA |
267 | 1DB18CS162 | VIPUL SINGH | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
268 | 1DB18CS111 | ROHITH S | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
269 | 1DB18CS016 | ANUPAM MATHAD | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
270 | 1DB18CS035 | BHUMIKA P | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
271 | 1DB18CS024 | ATHIRA KRISHNAN R | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
272 | 1DB18CS118 | SANDESH TIWARI S | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
273 | 1DB18CS069 | KARTHIK T | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
274 | 1DB18CS104 | RAKSHITHA V | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
275 | 1DB18CS070 | KAVYA G | LEGATO HEALTH TECHNOLOGIES LLP | 4.50 LPA |
276 | 1DB18CS151 | THEJESH P | INFOSYS | 3.60 LPA |
277 | 1DB18CS151 | THEJESH P | MPHASIS | 4.00 LPA |
278 | 1DB18CS012 | AMAN SINGH | MPHASIS | 4.00 LPA |
279 | 1DB18CS013 | AMOGH G KOTABAGI | MPHASIS | 4.00 LPA |
280 | 1DB18CS027 | B SAI CHARAN | MPHASIS | 4.00 LPA |
281 | 1DB18CS168 | KEERTHANA G | MPHASIS | 4.00 LPA |
282 | 1DB18CS099 | PUNEETH KUMAR R | MPHASIS | 4.00 LPA |
283 | 1DB18CS119 | SANGEETHA B | MPHASIS | 4.00 LPA |
284 | 1DB18CS127 | SHARATH KUMAR S | MPHASIS | 4.00 LPA |
285 | 1DB18CS149 | TEJASWINI D S | MPHASIS | 4.00 LPA |
286 | 1DB18CS048 | DIVYASHREE.R | TECHNOLOGICS GLOBAL | 1.20 LPA - 3.60 LPA |
287 | 1DB18CS063 | HRITHIK SINGH | CLOUDTHING | 4.00 LPA |
288 | 1DB18CS161 | VINEETH VIRUPAKSH GOOLI | TCS | 3.36 LPA |
289 | 1DB18CS029 | BHARATH N | TCS | 3.36 LPA |
290 | 1DB18CS167 | ANNAPOORNESHWARI N G | TCS | 3.36 LPA |
291 | 1DB18CS079 | MOHAMMAD WASEEM LONE | TCS | 3.36 LPA |
Academic Year 2020-2021
Sl. No | USN | Name | Company | Package |
1 | 1DB15CS026 | ANUSHA PATIL. B | CAPGEMINI | 3.5 LPA |
2 | 1DB15CS130 | SAHANA Y.S | CAPGEMINI | 3.5 LPA |
