Teaching Staff
SLNO | NAME OF THE FACULTY | DESIGNATION | DATE OF JOINING | QUALIFICATION | NO. OF YEARS EXPERIENCE | NATURE OF ASSOCIATION | PROFILE |
1 | Dr.Gowramma G S | Professor | 09-07-2007 | M.tech.,Ph.D. | 26 years | Regular | View / Downloads |
2 | Dr. Nagaraja. P | Professor | 09-05-2022 | M.tech.,Ph.D. | 35 years | Regular | View / Downloads |
3 | Prof. Keshava Murthy | Professor | 18-10-2022 | M.E. | 35 Years | Part-Time | View / Downloads |
4 | Dr. Ranjini.P S | Professor | 30-07-2007 | M.tech.,Ph.D. | 24 years | Regular | View / Downloads |
5 | Mr.Sampath Kumar.S. | Assistant Professor | 01-04-2023 | M.Tech. | 21.6 years | Regular | View / Downloads |
6 | Mrs. Subhashini.B N | Assistant Professor | 22-04-2024 | M.Tech. | 25.5 years | Regular | View / Downloads |
7 | Mrs. Mamatha K | Assistant Professor | 02-02-2024 | M.Tech. | 15.3 years | Regular | View / Downloads |
8 | Mrs. Meghana HM | Assistant Professor | 01-01-2024 | M.Tech. | 4.5 years | Regular | View / Downloads |
9 | Miss. Sapna. S Basavaraddi | Assistant Professor | 27-05-2024 | M.Tech. | 6 years | Regular | View / Downloads |
Non-Teaching Details
SLNO | NAME OF THE FACULTY | DESIGNATION | DATE OF JOINING | QUALIFICATION | NO. OF YEARS EXPERIENCE |
1 | Mr. Shanthamurthy | System Admin | 16-01-2024 | Diploma | 12 years |
2 | Mrs. Chiatra K N | Lab Instructor | 12-02-2024 | BE | 7 years |
3 | Mr. Raghukumar A N | Office Assistant | 02-02-2022 | B.B.M. | 2 years |
4 | Mrs. Renuka B M | Attender | 27-02-2009 | SSLC | 15 years |
5 | Mrs.Meena R | Attender | 04-03-2017 | SSLC | 7 years |